The Austin Brewery Guide
Covering All of Central Texas (Map)
Austin Brewery Guide corrections, comments, or requests can be sent here
For other Texas beer destinations, visit our map of All Texas-wide Breweries and Brewpubs
Looking for an event or new beer release? Check out our weekly events listing here. Austin Breweries
Brewery | ![]() | ![]() | ![]() | ![]() | Food / Menu | Address | City | License | Status |
---|---|---|---|---|---|---|---|---|---|
3rd Level Brewing | F | I | ROUND ROCK | Brewpub | In the works | ||||
4C Brew Barn | CBA | F | I | Onsite Food Available | 8778 FM 2095 | GAUSE | Brewpub | Active | |
4th Tap Brewing Cooperative | CBA | F | I | T | SXSE Food Co | 10615 METRIC BOULEVARD | AUSTIN | Brewery | Active |
Five Stones Artisan Brewery | F | I | T | Menu | 11335 FM 1863 | NEW BRAUNFELS | Brewpub | Active | |
5th Element Brewing | F | 100 E EVANS ST | LEANDER | Brewpub | In the works | ||||
12 Fox Beer Co | CBA | F | I | T | Menu | 4700 W FITZHUGH RD | DRIPPING SPRINGS | Brewpub | Active |
512 Brewing Company | F | I | T | 407 RADAM LN STE F200 | AUSTIN | Brewery | Active | ||
602 Brewing Company | F | I | Menu | 919 MAIN ST | BASTROP | Brewpub | Active | ||
Austin Beer Garden Brewing Company | CBA | F | I | T | Menu | 1305 W OLTORF STREET SUITE 200 | AUSTIN | Brewpub | Active |
Austin Beerworks | CBA | F | I | T | ABW CAN-tina | 3009 INDUSTRIAL TER STE 150 | AUSTIN | Brewery | Active |
Acopon Brewing Co | F | I | Sauce It Up | 211 MERCER STREET | DRIPPING SPRINGS | Brewpub | Active | ||
Adelbert's Brewery | CBA | F | I | T | The Hot Box Diner | 2314 RUTLAND DR | AUSTIN | Brewery | Active |
The Alright Brewing Co | AUSTIN | Brewpub | In the works | ||||||
Altstadt Brewery | CBA | F | I | Menu | 6120 E US HIGHWAY 290 | FREDERICKSBURG | Brewpub | Active | |
Aquabrew | F | I | T | Menu | 110 E MARTIN LUTHER KING DR | SAN MARCOS | Brewery | Active | |
Bar D Brewhouse | F | I | T | Menu | 213 N HIGH STREET | SAN SABA | Brewpub | Active | |
Barking Armadillo | CBA | F | I | T | Rotating Food Truck | 507 RIVER BEND DR | GEORGETOWN | Brewpub | Active |
Barrow Brewing Company | F | I | T | 108 ROYAL ST | SALADO | Brewpub | Active | ||
Batch Craft Beer & Kolaches | CBA | F | I | Menu | 3220 MANOR RD STE A INCLUDING 3218 | AUSTIN | Brewpub | Active | |
Bear King Brewing | CBA | F | I | Menu | 207 AVE G | MARBLE FALLS | Brewpub | Active | |
Beer Ranch Project | I | 97 DEER LAKE EST | WIMBERLEY | Brewpub | In the works | ||||
Beerburg Brewing | CBA | F | I | T | Menu | 13476 FITZHUGH RD | AUSTIN | Brewpub | Active |
Bell Springs Brewing | F | I | Mind of Massaro | 3700 BELL SPRINGS RD | DRIPPING SPRINGS | Brewery | Active | ||
Black Star Co-Op | F | I | T | Menu | 7020 EASY WIND DRIVE SUITE 100 | AUSTIN | Brewpub | Active | |
Blue Owl Brewing | CBA | F | I | T | 2400 E CESAR CHAVEZ ST STE 300 | AUSTIN | Brewpub | Active | |
Bluebonnet Beer Company | CBA | F | I | T | Governor's Kitchen | 1700 BRYANT DR STE 107 | ROUND ROCK | Brewpub | Active |
Bold Republic Brewing | F | I | Menu | 206 N PENELOPE ST | BELTON | Brewpub | Active | ||
The Brewtorium | CBA | F | I | T | Menu | 6015 DILLARD CIR STE A | AUSTIN | Brewpub | Active |
Bull Creek Brewing | CBA | F | Weston's BBQ | 7100 FM 3405 BLDG 1 | LIBERTY HILL | Brewery | Active | ||
Celis Brewery | CBA | F | I | T | Backdraft Pizzeria | 10001 METRIC BOULEVARD | AUSTIN | Brewery | Active |
Central District Brewing | CBA | F | I | 417 RED RIVER ST | AUSTIN | Brewpub | Active | ||
Central Machine Works Brewing | F | I | Menu | 4824 E CESAR CHAVEZ ST INCLUDING | AUSTIN | Brewpub | Active | ||
Circle Brewing Company | CBA | F | I | T | Huckleberry Hospitality | 2340 W BRAKER LN STE B | AUSTIN | Brewpub | Active |
Cork & Barrel | CBA | F | I | T | Menu | 4000 E PALM VALLEY BLVD | ROUND ROCK | Brewpub | Active |
Double Horn Brewing Company | F | I | T | Menu | 208 AVE H | MARBLE FALLS | Brewpub | Active | |
Draught House Pub & Brewery | CBA | F | I | T | Little House | 4112 MEDICAL PKWY 1ST FL | AUSTIN | Brewpub | Active |
Eight Brewing Co. | CBA | F | I | AUSTIN | Active | ||||
Family Business Beer Company | CBA | F | I | T | Food Truck (Pizza) | 19510 HAMILTON POOL RD | DRIPPING SPRINGS | Brewpub | Active |
Fast Friends Beer Co | CBA | I | AUSTIN | Brewpub | In the works | ||||
Faust Brewing Company | I | T | Menu | 240 S SEGUIN | NEW BRAUNFELS | Brewpub | Active | ||
Fitzhugh Brewing | CBA | F | I | Menu | 15435 FITZHUGH RD | DRIPPING SPRINGS | Brewpub | Active | |
Flix Brewhouse | CBA | F | I | T | Menu | 2200 IH 35S SUITE B1 | ROUND ROCK | Brewpub | Active |
Fredericksburg Brewing Company | F | I | T | Menu | 245 E MAIN ST | FREDERICKSBURG | Brewpub | Active | |
Friends And Allies Brewing Company | CBA | F | I | T | Rotating Food Truck | 979 SPRINGDALE RD #124 | AUSTIN | Brewery | Active |
Frontyard Brewing | CBA | F | I | Gathered | 4514 BOB WIRE RD UNIT B | SPICEWOOD | Brewery | Active | |
Ghost Note Brewing | CBA | F | I | T | Hangrys StrEATery | 23663 RR 12 | DRIPPING SPRINGS | Brewpub | Active |
Guadalupe Brewing Company | CBA | F | I | T | Menu | 1586 WALD RD | NEW BRAUNFELS | Brewpub | Active |
Hedgehog Brewing | F | I | Rotating Food Truck | 3200 WOODALL DR UNIT C1 | CEDAR PARK | Brewery | Active | ||
Hell or High Water Brewing | F | I | Menu | 931 LOOP 332 INCLUDING 933 | LIBERTY HILL | Brewpub | Active | ||
Hi Sign Brewing | CBA | F | I | T | Rotating Food Truck | 730 SHADY LANE | AUSTIN | Brewpub | Active |
Hitmaker Brewing Company | F | I | 11160 CIRCLE DR STE A AND B | AUSTIN | Brewpub | Active | |||
Hold Out Brewing | CBA | F | I | T | Menu | 1208 W 4TH ST | AUSTIN | Brewpub | Active |
Hopsquad Brewing Company | CBA | F | I | T | Rotating Food Truck | 2307 KRAMER LANE | AUSTIN | Brewpub | Active |
House Brewing | Brewpub | In the works | |||||||
Humble Pint Brewing Co. | F | I | T | Menu | 11880 HERO WAY W | LEANDER | Brewpub | Active | |
Independence Brewing Co. | CBA | F | I | T | Margie'z Place | 3913 TODD LN STE 607 | AUSTIN | Brewery | Active |
Infamous Brewing Company | CBA | F | I | T | The Waypoint | 4602 WELETKA DR STE 100 - 200 - 300 | AUSTIN | Brewpub | Active |
Jester King Brewery | CBA | F | I | T | Menu | 13005 FITZHUGH RD UNIT B | AUSTIN | Brewpub | Active |
Koko's Bavarian Brewery & Biergarten | I | Menu | 4715 E 5th ST | AUSTIN | Brewpub | Active | |||
La Grange Brewing Company | F | I | T | Blissful Folly Farm | 6002 FM 2981 | LA GRANGE | Brewpub | Active | |
Lago Vista Brewing Company | CBA | F | I | 8001 BRONCO LN | LAGO VISTA | Brewpub | In the works | ||
Last Stand Brewing Company | CBA | F | I | T | Food Truck | 12345 PAULS VALLEY RD STE I AND J | AUSTIN | Brewpub | Active |
Last Stand Brewing Company | CBA | F | I | T | Southside Flying Pizza | 7601 S Congress Ave | AUSTIN | Brewpub | Active |
Lazarus Brewing Company | CBA | F | I | T | Menu | 1902 E 6TH ST INCLUDING 1900 | AUSTIN | Brewpub | Active |
Live Oak Brewing Company | CBA | F | I | T | The Black Forest | 1615 CROZIER LANE | AUSTIN | Brewery | Active |
Llano Beer Company | F | I | 105 E MAIN ST | LLANO | Brewpub | Active | |||
Meanwhile Brewing Company | CBA | F | I | T | Garbo's, Pueblo Viejo, and Craft Woodfire Pizza | 3901 PROMONTORY POINT DR | AUSTIN | Brewpub | Active |
Middleton Brewing | CBA | F | I | T | MBTX Burger Shop | 101 OAKWOOD LOOP | SAN MARCOS | Brewpub | Active |
Neighbor's Kitchen & Yard | F | I | T | Menu | 601 CHESTNUT ST STE C AND E | BASTROP | Brewpub | Active | |
New Braunfels Brewing Company | CBA | 180 W MILL STREET SUITE 100 | NEW BRAUNFELS | Brewpub | Active | ||||
Nomadic Beerworks | CBA | F | I | T | Menu | 3804 WOODBURY DR STE A | AUSTIN | Brewpub | Active |
Oasis Texas Brewing Company | F | I | T | Menu | 6550 COMANCHE TRL STE B203 | AUSTIN | Brewpub | Active | |
Oddwood Brewing | CBA | F | Menu | 3108 MANOR ROAD | AUSTIN | Brewpub | Active | ||
Ogle Brewery | 312 Schmidtzinsky Road | FREDERICKSBURG | Brewpub | Active | |||||
Old 290 Brewery | CBA | F | I | T | Old 290 Restaurant | 4064 HWY 290W BUILDING B | JOHNSON CITY | Brewery | Active |
One Shot Distillery & Brewery | F | I | Dripping Wings | 31610 RR 12 | DRIPPING SPRINGS | Brewery | Active | ||
Oskar Blues Brewery | CBA | F | I | T | 10420 METRIC BLVD STE 150 | AUSTIN | Brewery | Active | |
Pecan Street Brewing | F | I | Menu | 106 W PECAN ST | JOHNSON CITY | Brewpub | Active | ||
Pint & Plow Brewing Co | F | I | T | Menu | 332 CLAY ST | KERRVILLE | Brewpub | Active | |
Pinthouse Brewery | CBA | F | I | T | Menu | 2201 E BEN WHITE BLVD | AUSTIN | Brewpub | Active |
Pinthouse Pizza | CBA | F | I | T | Menu | 4729 BURNET RD | AUSTIN | Brewpub | Active |
Pinthouse Pizza | CBA | F | I | T | Menu | 4236 S LAMAR BLVD | AUSTIN | Brewpub | Active |
Pinthouse Pizza | CBA | F | I | T | Menu | 2800 HOPPE TRL | ROUND ROCK | Brewpub | Active |
Prost Alehouse | CBA | F | 115 E MAIN ST | PFLUGERVILLE | Brewpub | In the works | |||
Pure Country Brewing | Georgetown | Brewpub | In the works | ||||||
Real Ale Brewing | CBA | F | I | T | 231 SAN SABA CT | BLANCO | Brewery | Active | |
Reck'Em Right Brewing Company | Menu | 102 S AVENUE G | JOHNSON CITY | Brewpub | Active | ||||
Red Horn Coffee House And Brewing Co. | F | I | T | Menu | 13010 W PARMER LN STE 800 | CEDAR PARK | Brewpub | Active | |
Rentsch Brewing | CBA | F | I | Rotating Food Truck | 2500 NE INNER LOOP BUILDING 3 | GEORGETOWN | Brewery | Active | |
Rockabilly Brewing | F | I | Brewpub | In the works | |||||
Roughhouse Brewing | CBA | F | I | Menu | 612 OAKWOOD LOOP | SAN MARCOS | Brewpub | Active | |
Round Top Brewing | F | I | Check Social Posts | 101 W AUSTIN ST | ROUND TOP | Brewpub | Active | ||
Samfellda Brewing | F | 4674 PRIEM LN STE 400 | PFLUGERVILLE | Brewpub | In the works | ||||
San Gabriel River Brewery | F | 500 CHAPARRAL DRIVE | LIBERTY HILL | Brewpub | Active | ||||
Save The World Brewing Co. | F | I | T | Food Offerings | 1510 RESOURCE PKWY | MARBLE FALLS | Brewpub | Active | |
Sean Patrick's | F | Menu | 202 E SAN ANTONIO ST STE 119 | SAN MARCOS | Brewpub | Active | |||
Slackers Brewing | CBA | F | I | T | 12233 FM 620 N STE 204 | AUSTIN | Brewpub | Active | |
Smithville Brewing | F | I | 661 NW LOOP 230 | SMITHVILLE | Brewpub | Active | |||
Southern Heights Brewing Co | CBA | F | I | T | Rotating Food Truck | 6014 TECHNI CENTER DR STE 2-101 | AUSTIN | Brewpub | Active |
Southold Farm & Cellar | F | 330 MINOR THREAT LN | FREDERICKSBURG | Brewery | Active | ||||
Spirit of Texas Brewstillery | F | I | T | 1715 DALSHANK STREET SUITE A | PFLUGERVILLE | Brewery | Active | ||
St Elmo Brewing Company | CBA | F | I | T | 440 E STAINT ELMO ROAD SUITE G2 | AUSTIN | Brewery | Active | |
Starbase Brewing | F | I | T | 4700 BURLESON ROAD | AUSTIN | Brewery | Active | ||
Suds Monkey Brewing Company | CBA | F | I | Menu | 12024 US-290 | AUSTIN | Brewpub | Active | |
Tanglefoot Brewing | F | I | Al's Bar-B-Q Barn | 1220 W Ave M | TEMPLE | Brewpub | Active | ||
The Stay Put | I | 73 RAINEY ST | AUSTIN | Brewpub | In the works | ||||
Thirsty Planet Brewing Company | F | I | T | 8201 S CONGRESS AVE | AUSTIN | Brewery | Active | ||
Treaty Oak Brewing And Distilling Co. | F | I | Alice's Restaurant | 16604 FITZHUGH RD | DRIPPING SPRINGS | Brewery | Active | ||
Twisted X Brewing Company | F | I | T | 23455 FM 150 | DRIPPING SPRINGS | Brewery | Active | ||
Texas Beer Company | F | I | 201 N MAIN ST STE A | TAYLOR | Brewpub | Active | |||
Texas Cannon Brewing Company | F | I | In House Food Available | 307 4TH ST | BLANCO | Brewpub | Active | ||
Texas Hill Country Beer Company | 113 N SPRING ST | MASON | Brewery | In the works | |||||
Vacancy Brewing | CBA | F | I | T | Rotating Food Truck | 415 E SAINT ELMO RD STE 1-D2 | AUSTIN | Brewpub | Active |
Vista Brewing | CBA | F | I | T | Menu | 13551 FM 150 WEST | DRIFTWOOD | Brewpub | Active |
Westcave Cellars Winery & Brewery | F | I | Small Bites | 683 RANCH ROAD 1320 | JOHNSON CITY | Brewery | Active | ||
Whitestone Brewery | CBA | F | I | T | Van's Damn Tasty Tacos & Ronburguesas | 601 E WHITESTONE BOULEVARD | CEDAR PARK | Brewpub | Active |
Wild Bunch Brewing Co. | F | 1764 TAYLORSVILLE ROAD | RED ROCK | Brewery | Active | ||||
Willard's Brewery | F | I | Mojo | 2400 PATTERSON INDUSTRIAL DR | AUSTIN | Brewpub | Active | ||
Zilker Brewing Company | CBA | F | I | T | Spicy Boys Chicken | 1701 E 6TH ST | AUSTIN | Brewery | Active |
Austin Brewery Guide - Area Definitions
Central Austin = North of the River and Inside of Hwy 183 & 360
North Austin = The Domain & Q2 Stadium Area Breweries (North of 183 / South of Parmer or McNeil)
South Austin = Generally South of the river but with an Austin address
North & West = North of Parmer & West of 360 but clearly not Hill Country (Oasis and Infamous classify as West) & South of Temple/Killeen
Dripping Springs & Fitzhugh = Address is Dripping Springs or Fitzhugh Rd (or they can throw a rock and hit Fitzhugh road)
South and East = East of Austin and South of 290 with a non-Austin address and South of Austin but not DS/FH or HC (Middleton & Roughhouse ended up here instead of Hill Country based on having a San Marcos address).
Hill Country = Everything west that is not on the lake or DS & FH
Check out the Austin Brewery Guide Map (Toggle sections to see the various brewery regions as defined above.)
Austin Brewery Guide, Austin Brewery List, Austin Beer Guide, Austin Beer List, Austin Food Truck Guide, Austin Food Truck List, Austin Beer, Austin Breweries
Austin Brewery Guide, Austin Brewery List, Austin Beer Guide, Austin Beer List, Austin Food Truck Guide, Austin Food Truck List, Austin Beer, Austin Breweries
Austin Brewery Guide, Austin Brewery List, Austin Beer Guide, Austin Beer List, Austin Food Truck Guide, Austin Food Truck List, Austin Beer, Austin Breweries