The Best Beers (Maybe?) at Texas Craft Brewers Festival 2025
We’re back for the third year of TCBF beers by the numbers. Last year, we saw thousands* of attendees walking around the festival with this article on their phone, using it as a guide to target the most sought after beers. Will you join their ranks this year, or will you be normal?
Disclaimer: just like TBBofT(SF) and Style Breakdown series, this article is based on crowdsourced data from Untappd. As always, this is both not necessarily reliable, and not the opinion of the CBA team. Please use this information for fun, and remember that the best beer at the festival is the one you liked the most.
Rotating taps will not be included in these lists, because they always have long lines and run out quickly. No need to generate more hype, you already know you want them.
*I completely made that up. Maybe like one or two people actually did this.

New Beers
These beers are either produced just for the festival, or do not yet have the 10 ratings required to rank on Untappd. You could call these the “rarities” of the event, since there’s a good chance you won’t see most of them again. Get ’em while you can!
| Brewery | Beer Name | Style | ABV | Special Location? |
|---|---|---|---|---|
| 3rd Level Brewing | Momo Mocha Peanut Butter Stout | Stout - Milk / Sweet | ||
| Austin Beerworks | Turbo Royale | Malt Liquor | 8% | |
| Austin Beerworks | Spirit Trap | Porter - Baltic | ||
| Bird Creek Brewing | I’m Cool’n Baby ( Gold Medal Winner ) | IPA - Session | 4.8% | |
| Blue Owl Brewing, Collaboration with Hold Out Brewing | Savannah Swells | Pilsner - Other | PARTNERS in CRAFT: Collab Tent | |
| Celis Brewery | Lovely Day | IPA - Other | 6.8% | |
| Celis Brewery | Paddle Out - West Coast Pilsner | Pilsner - Other | ||
| Fitzhugh Brewing | Cinquieme Bois | Farmhouse Ale - Saison | 9.5% | |
| Fitzhugh Brewing | Other People | Lager - Helles | ||
| Frontyard Brewing | Scotch Ale with Flaked Coconut and Vanilla Beans | Scotch Ale / Wee Heavy | 9.2% | |
| Galveston Bay Brewing | Cherry Limeade | Sour - Fruited Berliner Weisse | 3.5% | Pink Boots Society |
| Ghost Note Brewing | Double Barrel Delight | Sour - Fruited | 6.5% | |
| Good Line Beer Co., Collaboration with Grain Theory | Start Choppin | IPA - Imperial / Double | 8.4% | PARTNERS in CRAFT: Collab Tent |
| Grain Theory | Hop Creeper | IPA - Quadruple | 16.66% | |
| Grain Theory | 40 Watt Reserve (BA Old Fashioned Imp. Red Ale) | Red Ale - Imperial / Double | 11% | |
| Lone Man Mountain Brewing Co. | Schwarzbier (Black Lager) | Schwarzbier | 5.4% | |
| Meanwhile Brewing Company | High Spirits | IPA - New England / Hazy | Pink Boots Society | |
| Megaton Brewery | Okie Dokie | Pilsner - German | 4.6% | |
| Obsidian Brewery, Collaboration with Batch Craft Beer & Kolaches | Chābacca | Stout - Milk / Sweet | PARTNERS in CRAFT: Collab Tent | |
| Old 290 Brewery | Hawkshaw Helles | Lager - Helles | ||
| Prost Alehouse, Collaboration with Altstadt Brewery | Geisterbahn | Kölsch | 5% | PARTNERS in CRAFT: Collab Tent |
| Slot-T Beer Co. | Barrel Aged Waterloo Quad | Belgian Quadrupel | ||
| Southern Heights Brewing Co | It’s Probably Awesome... 19 | IPA - New England / Hazy | ||
| Southern Roots Brewing Company | Petrol Plonker Pils | Pilsner - New Zealand | 4.8% | |
| Spirit of Texas Brewstillery | Come and Take it | Kölsch | ||
| Spirit of Texas Brewstillery | Adelsverein | Märzen | ||
| St. Elmo Brewing Company | Shindig | Pilsner - German | 5% | |
| St. Elmo Brewing Company | Krystal With A K | Sour - Fruited | ||
| Texagon Brewing | Bocks of Rain | Bock - Single / Traditional | 6% | |
| Texas Beer Co. | Haciendo Pickett Porter | Porter - Coffee | PARTNERS in CRAFT: Collab Tent | |
| The Brewtorium | Hop It Like It’s Hot | Pilsner - Other | Pink Boots Society | |
| TUPPS Brewery | RIP 2025 | IPA - New England / Hazy | ||
| Vacancy Brewing | Mi Gente | Lager - Mexican | 5.4% | |
| Vacancy Brewing, Collaboration with Good Line Brewing | Smell Ya Later! | Pilsner - New Zealand | 5.6% | PARTNERS in CRAFT: Collab Tent |
| Windmills - Brewery & Restaurant | Bright Moments | Lager - Helles | 4.8% |
Sessionable Beers
If you’re looking to take it easy, here are the lowest ABV beers at the festival:
| Brewery | Beer Name | Style | ABV | Beer Rating | Special Location? |
|---|---|---|---|---|---|
| Altstadt Brewery | Radler | Shandy / Radler | 3.2% | 3.85 | |
| Galveston Bay Brewing | Cherry Limeade | Sour - Fruited Berliner Weisse | 3.5% | New | Pink Boots Society |
| Acopon Brewing Company | Gimli | Mild - Light | 3.7% | 3.87 | |
| Big Country Organic Brewing Co. | Little Wing Light Lager | Lager - American Light | 4% | 3.55 | |
| Panther Island Brewing | Legit. Texas. Lager. | Lager - American | 4% | 3.51 | |
| Celis Brewery | One More | Lager - American | 4% | 3.48 | |
| Windmills - Brewery & Restaurant | Midsommar | Kölsch | 4% | 3.24 | Pink Boots Society |
| Fast Friends Beer Co. | Austin City Lager | Lager - American | 4.2% | 3.6 | |
| Bear King Brewing Company | Cardiff | Lager - Japanese Rice | 4.2% | 3.64 | |
| White Rock Brewing Co. | Cold Standard | Lager - Leichtbier | 4.2% | 3.82 |
Strongest Beers
If you prefer to go all in, here are the strongest beers at the festival:
| Brewery | Beer Name | Style | ABV | Beer Rating | Special Location? |
|---|---|---|---|---|---|
| Grain Theory | Hop Creeper | IPA - Quadruple | 16.66% | New | |
| Jester King Brewery | Black Metal | Stout - Russian Imperial | 12% | 3.92 | |
| Saint Arnold Brewing Company | Pumpkinator (2023) | Pumpkin / Yam Beer | 11% | 4.12 | |
| Denton County Brewing Company, Collaboration with Peticolas Brewing Company | Penthouse Please | Belgian Quadrupel | 11% | 4.24 | PARTNERS in CRAFT: Collab Tent |
| Grain Theory | 40 Watt Reserve (BA Old Fashioned Imp. Red Ale) | Red Ale - Imperial / Double | 11% | New | |
| Infamous Brewing Company | Double Tap | IPA - Imperial / Double | 10.5% | 3.8 | |
| Saint Arnold Brewing Company | Pumpkinator (2025) | Pumpkin / Yam Beer | 10.3% | 4.17 | |
| Oak Highlands Brewery | Freaky Deaky | Belgian Tripel | 10% | 3.76 | |
| Lone Pint Brewery | Double Yellow Rose | IPA - Imperial / Double | 10% | 4.12 | |
| St. Elmo Brewing Company, Collaboration with Obsidian Brewery | Khaled's Delight | Stout - Imperial / Double Pastry | 10% | 4.17 | PARTNERS in CRAFT: Collab Tent |
Low Hop Beers
More than half of the beers at the festival do not have an IBU value on Untappd. Among those that do, here are the least hoppy options:
| Brewery | Beer Name | Style | IBU | Beer Rating | Special Location? |
|---|---|---|---|---|---|
| Martin House Brewing Company | True Love | Sour - Fruited | 4 | 3.75 | |
| Galveston Bay Brewing | Cherry Limeade | Sour - Fruited Berliner Weisse | 6 | New | Pink Boots Society |
| Central District Brewing | Red River Crush | Red Ale - American Amber / Red | 7 | 3.49 | |
| Texas Cannon Brewing Company | Gone To Texas | Blonde / Golden Ale - Other | 8 | 3.65 | |
| Panther Island Brewing | Legit. Texas. Lager. | Lager - American | 8 | 3.51 | |
| Vector Brewing | Bullpen Classic American Lager | Lager - American | 9 | 3.73 | Tailgate Lounge |
| Save The World Brewing Co. | Cerveza TX | Lager - Mexican | 10 | 3.67 | |
| Bear King Brewing Company | Cardiff | Lager - Japanese Rice | 10 | 3.64 | |
| No Label Brewing Company | El Hefe | Wheat Beer - Hefeweizen | 11 | 3.53 | |
| Talyard Brewing Company | Wittlesbacher | Wheat Beer - Hefeweizen | 12 | 3.81 |
Hoppiest Beers
And for you hop heads out there, here are the hoppiest choices. If you’ve been paying attention to the tables so far, you may have already guessed #1:
| Brewery | Beer Name | Style | IBU | Beer Rating | Special Location? |
|---|---|---|---|---|---|
| Grain Theory | Hop Creeper | IPA - Quadruple | 116 | New | |
| Infamous Brewing Company | Double Tap | IPA - Imperial / Double | 103 | 3.8 | |
| Good Line Beer Co., Collaboration with Grain Theory | Start Choppin | IPA - Imperial / Double | 95 | New | PARTNERS in CRAFT: Collab Tent |
| Lone Pint Brewery | Double Yellow Rose | IPA - Imperial / Double | 90 | 4.12 | |
| No Label Brewing Company | Cali Boy | IPA - American | 90 | 3.79 | |
| Infamous Brewing Company | Sally Skull | Lager - IPL (India Pale Lager) | 80 | 3.7 | Pink Boots Society |
| Acopon Brewing Company | Damfino | IPA - American | 75 | 3.65 | |
| Live Oak Brewing Company | Krampus Punishment Ale | IPA - Red | 70 | 3.87 | |
| Wild Barley Kitchen & Brewery | Sedona | IPA - Red | 70 | 3.85 | |
| Frost Town Brewing | Superbloom | IPA - American | 68 | 3.71 |
Top Rated Beers
Finally, here are the top rated beers overall for the festival. If you’re interested in anything on this list, get it early before it kicks:
| Brewery | Beer Name | Style | ABV | Beer Rating | Special Location? |
|---|---|---|---|---|---|
| Denton County Brewing Company, Collaboration with Peticolas Brewing Company | Penthouse Please | Belgian Quadrupel | 11% | 4.24 | PARTNERS in CRAFT: Collab Tent |
| Pinthouse Brewing | Nomura Imperial Jellyfish | IPA - Imperial / Double | 9.5% | 4.24 | |
| Pinthouse Brewing | Fresh Hop DDH Green Battles | IPA - American | 6.3% | 4.17 | |
| St. Elmo Brewing Company, Collaboration with Obsidian Brewery | Khaled's Delight | Stout - Imperial / Double Pastry | 10% | 4.17 | PARTNERS in CRAFT: Collab Tent |
| Saint Arnold Brewing Company | Pumpkinator (2025) | Pumpkin / Yam Beer | 10.3% | 4.17 | |
| Lone Pint Brewery | Double Yellow Rose | IPA - Imperial / Double | 10% | 4.12 | |
| Saint Arnold Brewing Company | Pumpkinator (2023) | Pumpkin / Yam Beer | 11% | 4.12 | |
| Bold Republic Brewing Company | War And Peach | Sour - Fruited | 5% | 4.12 | |
| Austin Beerworks | Heavy Machinery Double IPA | IPA - Imperial / Double | 9.8% | 4.1 | |
| Old 290 Brewery | The Hell Raiser Bourbon Brown | Brown Ale - American | 8.5% | 4.05 |
Rotating Taps
Of course I wasn’t just going to leave rotating taps out of the article! While they’re not ranked, here’s the stats for them, in order of appearance:
| Brewery | Beer Name | Style | ABV | Beer Rating | Time |
|---|---|---|---|---|---|
| Hold Out Brewing, Collaboration with Urban Roots Brewing & Smokehouse | Cityfolk (Beet Saison) | Farmhouse Ale - Saison | 6.1% | 3.3 | 12:30 |
| Obsidian Brewery | Mango Sticky Rice | Lager - Japanese Rice | 5.2% | 3.88 | 12:30 |
| Star Republic Brewery | BA Simulacra | Stout - Imperial / Double | 13.5% | New | 12:30 |
| (512) Brewing Company | (512) Wild Bear | Wild Ale - Other | 8.5% | 3.89 | 1:00 |
| Nomadic Beerworks | Toasty Monk | Belgian Strong Golden Ale | New | 1:00 | |
| Vector Brewing | Nightveil | Sour - Fruited | 7% | 3.92 | 1:00 |
| Bear King Brewing Company | Stigini | Stout - White / Golden | 7.7% | 3.84 | 1:30 |
| No Label Brewing Company | Perpetual Peace | Scotch Ale / Wee Heavy | 12.3% | 4.09 | 1:30 |
| St. Elmo Brewing Company | Tinned Fresh | IPA - American | 7.2% | 4.06 | 1:30 |
| Grain Theory | Barrel Aged Perennial Bloom (Merlot) | Farmhouse Ale - Saison | 9% | 4.31 | 2:30 |
| Lone Pint Brewery | Yellow Rose Firkin? But what's in the firkin? Guess it's a surprise. | IPA - American | 6.8% | ??? | 2:30 |
| Wild Barley Kitchen & Brewery | Wild Dreams: Chapter 4 | Sour - Other | New | 2:30 | |
| Blue Owl Brewing | Mango Chamoy | Sour - Smoothie / Pastry | 8.2% | 3.69 | 3:00 |
| Denton County Brewing Company | BBA Night Witch | Stout - Russian Imperial | 15% | 4.28 | 3:00 |
| Slackers Brewing Co. | Butterfly Effect | Farmhouse Ale - Saison | 5.5% | 3.01 | 3:00 |
| Central District Brewing | Cherry Seinfeld | Sour - Other | 5.8% | 3.84 | 3:30 |
| Good Line Beer Co | Triples is Best | IPA - Triple | 10% | New | 3:30 |
| Saint Arnold Brewing Company | Pumpkinator With Bourbon, Cacao Nibs, Vanilla & Coffee (2024) | Pumpkin / Yam Beer | 13.6% | 4.3 | 3:30 |
| Roughhouse Brewing | Dark Passenger | Farmhouse Ale - Saison | 8.8% | 4.01 | 4:00 |
| Three Wide Brewing Co. | Rosencrantz And Guildstern Are Smashed | Barleywine - American | 9.8% | 4.21 | 4:00 |
| Zilker Brewing Company | The Big Sour | Sour - Fruited | 8.5% | 4:00 | |
| Bird Creek Brewing | Anniversary DDH Lamborghini Truck | IPA - Imperial / Double New England / Hazy | 6.5% | New | 4:30 |
| Jester King Brewery | Atrial Rubicite (Blend 14) | Wild Ale - American | 5.5% | 4.44 | 4:30 |
| ODD Muse Brewing Company | Candy Aisle | Stout - Imperial / Double Pastry | 12% | 4.24 | 4:30 |
| Manhattan Project Beer Co | Nuclear Winter (Barrel Aged)... but we don't know which barrel will be at the festival | Stout - Imperial / Double | 11% | ??? | 5:00 |
| Meanwhile Brewing Company, Collaboration with Highland Park Brewery | Between Friends | IPA - Imperial / Double New England / Hazy | 8% | 4.27 | 5:00 |
| Vista Brewing | Friendsgiving | Wild Ale - American | New | 5:00 | |
| Celis Brewery | Happy Dog | Lager - Other | New | 5:30 | |
| The Brewtorium - Brewery & Kitchen | Bogberry Boombox | Sour - Fruited | 5.7% | 3.79 | 5:30 |
| True Anomaly Brewing | Flanders Redux | Sour - Flanders Red Ale | 6.6% | 4.08 | 5:30 |