The Austin Brewery Guide
Covering All of Central Texas (Map)
Austin Brewery Guide corrections, comments, or requests can be sent here
For other Texas beer destinations, visit our map of All Texas-wide Breweries and Brewpubs
Looking for an event or new beer release? Check out our weekly events listing here. stin Breweries
Brewery | ![]() | ![]() | ![]() | ![]() | Food / Menu | Address | City | Status |
---|---|---|---|---|---|---|---|---|
3rd Level Brewing | F | I | 1201 E Palm Valley Blvd | ROUND ROCK | In the works | |||
4C Brew Barn | CBA | F | I | Onsite Food Available | 8778 FM 2095 | GAUSE | Active | |
Five Stones Artisan Brewery | F | I | T | Menu | 11335 FM 1863 | NEW BRAUNFELS | Active | |
5th Element Brewing | F | 100 E EVANS ST | LEANDER | In the works | ||||
12 Fox Beer Co | CBA | F | I | T | Menu | 4700 W FITZHUGH RD | DRIPPING SPRINGS | Active |
512 Brewing Company | F | I | T | 407 RADAM LN STE F200 | AUSTIN | Active | ||
602 Brewing Company | F | I | Menu | 919 MAIN ST | BASTROP | Active | ||
Austin Beer Garden Brewing Company | CBA | F | I | T | Menu | 1305 W OLTORF STREET SUITE 200 | AUSTIN | Active |
Austin Beerworks | CBA | F | I | T | ABW CAN-tina | 3009 INDUSTRIAL TER STE 150 | AUSTIN | Active |
Austin Beerworks NorthEast | 10300 SPRINGDALE RD | AUSTIN | In the works | |||||
Acopon Brewing Co | F | I | Sauce It Up | 211 MERCER STREET | DRIPPING SPRINGS | Active | ||
The Alright Brewing Co | AUSTIN | In the works | ||||||
Altstadt Brewery | CBA | F | I | Menu | 6120 E US HIGHWAY 290 | FREDERICKSBURG | Active | |
Aquabrew | F | I | T | Menu | 110 E MARTIN LUTHER KING DR | SAN MARCOS | Active | |
Bar D Brewhouse | F | I | T | Menu | 213 N HIGH STREET | SAN SABA | Active | |
Barking Armadillo | CBA | F | I | T | Rotating Food Truck | 507 RIVER BEND DR | GEORGETOWN | Active |
Barrow Brewing Company | F | I | T | 108 ROYAL ST | SALADO | Active | ||
Batch Craft Beer & Kolaches | CBA | F | I | Menu | 3220 MANOR RD STE A INCLUDING 3218 | AUSTIN | Active | |
Bear King Brewing | CBA | F | I | Menu | 207 AVE G | MARBLE FALLS | Active | |
Beer Ranch Project | I | 97 DEER LAKE EST | WIMBERLEY | In the works | ||||
Beerburg Brewing | CBA | F | I | T | Menu | 13476 FITZHUGH RD | AUSTIN | Active |
Bell Springs Brewing | F | I | Mind of Massaro | 3700 BELL SPRINGS RD | DRIPPING SPRINGS | Active | ||
Black Star Co-Op | F | I | T | Menu | 7020 EASY WIND DRIVE SUITE 100 | AUSTIN | Active | |
Blue Owl Brewing | CBA | F | I | T | 2400 E CESAR CHAVEZ ST STE 300 | AUSTIN | Active | |
Bluebonnet Beer Company | CBA | F | I | T | Governor's Kitchen | 1700 BRYANT DR STE 107 | ROUND ROCK | Active |
Bold Republic Brewing | F | I | Menu | 7070 STONEHOLLOW | TEMPLE | Active | ||
The Brewtorium | CBA | F | I | T | Menu | 6015 DILLARD CIR STE A | AUSTIN | Active |
Bull Creek Brewing | CBA | F | Weston's BBQ | 7100 FM 3405 BLDG 1 | LIBERTY HILL | Active | ||
Cassette Beer Company | F | I | KYLE | In the works | ||||
Celis Brewery | CBA | F | I | T | Backdraft Pizzeria | 10001 METRIC BOULEVARD | AUSTIN | Active |
Central District Brewing | CBA | F | I | 417 RED RIVER ST | AUSTIN | Active | ||
Central Machine Works Brewing | F | I | Menu | 4824 E CESAR CHAVEZ ST INCLUDING | AUSTIN | Active | ||
Circle Brewing Company | CBA | F | I | T | Huckleberry Hospitality | 2340 W BRAKER LN STE B | AUSTIN | Active |
Cork & Barrel | CBA | F | I | T | Menu | 4000 E PALM VALLEY BLVD | ROUND ROCK | Active |
Double Horn Brewing Company | F | I | T | Menu | 208 AVE H | MARBLE FALLS | Active | |
Draught House Pub & Brewery | CBA | F | I | T | Little House | 4112 MEDICAL PKWY 1ST FL | AUSTIN | Active |
Eight Brewing Co. | CBA | F | I | AUSTIN | Active | |||
Family Business Beer Company | CBA | F | I | T | Food Truck (Pizza) | 19510 HAMILTON POOL RD | DRIPPING SPRINGS | Active |
Fast Friends Beer Co | CBA | I | 7313 N Interstate 35 Frontage Rd NB | AUSTIN, TX 78744 | In the works | |||
Faust Brewing Company | I | T | Menu | 240 S SEGUIN | NEW BRAUNFELS | Active | ||
Fitzhugh Brewing | CBA | F | I | Menu | 15435 FITZHUGH RD | DRIPPING SPRINGS | Active | |
Flix Brewhouse | CBA | F | I | T | Menu | 2200 IH 35S SUITE B1 | ROUND ROCK | Active |
Fredericksburg Brewing Company | F | I | T | Menu | 245 E MAIN ST | FREDERICKSBURG | Active | |
Friends And Allies Brewing Company | CBA | F | I | T | Rotating Food Truck | 979 SPRINGDALE RD #124 | AUSTIN | Active |
Frontyard Brewing | CBA | F | I | Gathered | 4514 BOB WIRE RD UNIT B | SPICEWOOD | Active | |
Ghost Note Brewing | CBA | F | I | T | Hangrys StrEATery | 23663 RR 12 | DRIPPING SPRINGS | Active |
Guadalupe Brewing Company | CBA | F | I | T | Menu | 1586 WALD RD | NEW BRAUNFELS | Active |
Hedgehog Brewing | F | I | Rotating Food Truck | 3200 WOODALL DR UNIT C1 | CEDAR PARK | Active | ||
Hell or High Water Brewing | F | I | Menu | 931 LOOP 332 INCLUDING 933 | LIBERTY HILL | Active | ||
Hi Sign Brewing | CBA | F | I | T | Rotating Food Truck | 730 SHADY LANE | AUSTIN | Active |
Hold Out Brewing | CBA | F | I | T | Menu | 1208 W 4TH ST | AUSTIN | Active |
Hopsquad Brewing Company | CBA | F | I | T | Rotating Food Truck | 2307 KRAMER LANE | AUSTIN | Active |
House Brewing | In the works | |||||||
Humble Pint Brewing Co. | F | I | T | Menu | 11880 HERO WAY W | LEANDER | Active | |
Independence Brewing Co. | CBA | F | I | T | Margie'z Place | 3913 TODD LN STE 607 | AUSTIN | Active |
Infamous Brewing Company | CBA | F | I | T | The Waypoint | 4602 WELETKA DR STE 100 - 200 - 300 | AUSTIN | Active |
Jester King Brewery | CBA | F | I | T | Menu | 13005 FITZHUGH RD UNIT B | AUSTIN | Active |
Koko's Bavarian Brewery & Biergarten | I | Menu | 4715 E 5th ST | AUSTIN | Active | |||
La Grange Brewing Company | F | I | T | Blissful Folly Farm | 6002 FM 2981 | LA GRANGE | Active | |
Lago Vista Brewing Company | CBA | F | I | 8001 BRONCO LN | LAGO VISTA | In the works | ||
Lass Haüs Ales | I | Active | ||||||
Last Stand Brewing Company | CBA | F | I | T | Southside Flying Pizza | 7601 S Congress Ave | AUSTIN | Active |
Lazarus Brewing Company | CBA | F | I | T | Menu | 1902 E 6TH ST INCLUDING 1900 | AUSTIN | Active |
Lazarus 2 | CBA | F | I | T | Menu | 4803 Airport Blvd | AUSTIN | Active |
Live Oak Brewing Company | CBA | F | I | T | The Black Forest | 1615 CROZIER LANE | AUSTIN | Active |
Llano Beer Company | F | I | 105 E MAIN ST | LLANO | Active | |||
Lone Man Mountain Brewing Co | F | I | Menu | 2825 LONE MAN MOUNTAIN RD | DRIFTWOOD | Active | ||
Meanwhile Brewing Company | CBA | F | I | T | Garbo's, Pueblo Viejo, and Craft Woodfire Pizza | 3901 PROMONTORY POINT DR | AUSTIN | Active |
Middleton Brewing | CBA | F | I | T | MBTX Burger Shop | 101 OAKWOOD LOOP | SAN MARCOS | Active |
Neighbor's Kitchen & Yard | F | I | T | Menu | 601 CHESTNUT ST STE C AND E | BASTROP | Active | |
New Braunfels Brewing Company | CBA | 180 W MILL STREET SUITE 100 | NEW BRAUNFELS | Active | ||||
Nomadic Beerworks | CBA | F | I | T | Menu | 3804 WOODBURY DR STE A | AUSTIN | Active |
Nomadic Outpost | CBA | F | I | T | Menu | 3505 COUNTRY WHITE LN | AUSTIN | Active |
Oasis Texas Brewing Company | F | I | T | Menu | 6550 COMANCHE TRL STE B203 | AUSTIN | Active | |
Oddwood Brewing | CBA | F | Menu | 3108 MANOR ROAD | AUSTIN | Active | ||
Ogle Brewery | I | Menu | 312 Schmidtzinsky Road | FREDERICKSBURG | Active | |||
Old 290 Brewery | CBA | F | I | T | Old 290 Restaurant | 4064 HWY 290W BUILDING B | JOHNSON CITY | Active |
One Shot Distillery & Brewery | F | I | Dripping Wings | 31610 RR 12 | DRIPPING SPRINGS | Active | ||
Oskar Blues Brewery | CBA | F | I | T | 10420 METRIC BLVD STE 150 | AUSTIN | Active | |
Pecan Street Brewing | F | I | Menu | 106 W PECAN ST | JOHNSON CITY | Active | ||
Phantom Warrior Brewing Company | F | I | 400 CHEYENNE DR | KILLEEN | Active | |||
Pint & Plow Brewing Co | F | I | T | Menu | 332 CLAY ST | KERRVILLE | Active | |
Pinthouse Brewery | CBA | F | I | T | Menu | 2201 E BEN WHITE BLVD | AUSTIN | Active |
Pinthouse Pizza | CBA | F | I | T | Menu | 4729 BURNET RD | AUSTIN | Active |
Pinthouse Pizza | CBA | F | I | T | Menu | 4236 S LAMAR BLVD | AUSTIN | Active |
Pinthouse Pizza | CBA | F | I | T | Menu | 2800 HOPPE TRL | ROUND ROCK | Active |
Prost Alehouse | CBA | F | 115 E MAIN ST | PFLUGERVILLE | In the works | |||
Pure Country Brewing | Georgetown | In the works | ||||||
Real Ale Brewing | CBA | F | I | T | 231 SAN SABA CT | BLANCO | Active | |
Reck'Em Right Brewing Company | Menu | 102 S AVENUE G | JOHNSON CITY | Active | ||||
Red Horn Coffee House And Brewing Co. | F | I | T | Menu | 13010 W PARMER LN STE 800 | CEDAR PARK | Active | |
Rentsch Brewing | CBA | F | I | Rotating Food Truck | 2500 NE INNER LOOP BUILDING 3 | GEORGETOWN | Active | |
Rockabilly Brewing | F | I | 1133 CR 137 | HUTTO | Active | |||
Roughhouse Brewing | CBA | F | I | Menu | 612 OAKWOOD LOOP | SAN MARCOS | Active | |
Round Top Brewing | F | I | Check Social Posts | 101 W AUSTIN ST | ROUND TOP | Active | ||
Samfellda Brewing | F | 4674 PRIEM LN STE 400 | PFLUGERVILLE | In the works | ||||
San Gabriel River Brewery | F | 500 CHAPARRAL DRIVE | LIBERTY HILL | Active | ||||
Save The World Brewing Co. | F | I | T | Food Offerings | 1510 RESOURCE PKWY | MARBLE FALLS | Active | |
Sean Patrick's | F | Menu | 202 E SAN ANTONIO ST STE 119 | SAN MARCOS | Active | |||
Slackers Brewing | CBA | F | I | T | 12233 FM 620 N STE 204 | AUSTIN | Active | |
Smithville Brewing | F | I | 661 NW LOOP 230 | SMITHVILLE | Active | |||
Southern Heights Brewing Co | CBA | F | I | T | Rotating Food Truck | 6014 TECHNI CENTER DR STE 2-101 | AUSTIN | Active |
Southold Farm & Cellar | F | 330 MINOR THREAT LN | FREDERICKSBURG | Active | ||||
Spirit of Texas Brewstillery | F | I | T | 1715 DALSHANK STREET SUITE A | PFLUGERVILLE | Active | ||
St Elmo Brewing Company | CBA | F | I | T | 440 E STAINT ELMO ROAD SUITE G2 | AUSTIN | Active | |
St Elmo North | 8110 SPRINGDALE RD | AUSTIN | In the works | |||||
Starbase Brewing | F | I | T | 4700 BURLESON ROAD | AUSTIN | Active | ||
Suds Monkey Brewing Company | CBA | F | I | Menu | 12024 US-290 | AUSTIN | Active | |
Tanglefoot Brewing | F | I | Al's Bar-B-Q Barn | 1220 W Ave M | TEMPLE | Active | ||
The Stay Put | CBA | F | I | 73 RAINEY ST | AUSTIN | Active | ||
Thirsty Planet Brewing Company | F | I | T | 8201 S CONGRESS AVE | AUSTIN | Active | ||
Treaty Oak Brewing And Distilling Co. | F | I | Alice's Restaurant | 16604 FITZHUGH RD | DRIPPING SPRINGS | Active | ||
Twisted X Brewing Company | F | I | T | 23455 FM 150 | DRIPPING SPRINGS | Active | ||
Texas Beer Company | F | I | 201 N MAIN ST STE A | TAYLOR | Active | |||
Texas Cannon Brewing Company | F | I | In House Food Available | 307 4TH ST | BLANCO | Active | ||
Texas Hill Country Beer Company | 113 N SPRING ST | MASON | In the works | |||||
Urban Jungle Brewing | CBA | F | I | In the works | ||||
Vacancy Brewing | CBA | F | I | T | SXSE Food Co | 415 E SAINT ELMO RD STE 1-D2 | AUSTIN | Active |
Vista Brewing | CBA | F | I | T | Menu | 13551 FM 150 WEST | DRIFTWOOD | Active |
Westcave Cellars Winery & Brewery | F | I | Small Bites | 683 RANCH ROAD 1320 | JOHNSON CITY | Active | ||
Whitestone Brewery | 15390 W STATE HIGHWAY 29 STE 201-203 | LIBERTY HILL | In the works | |||||
Whitestone Brewery | CBA | F | I | T | Van's Damn Tasty Tacos & Ronburguesas | 601 E WHITESTONE BOULEVARD | CEDAR PARK | Active |
Wild Bunch Brewing Co. | F | 1764 TAYLORSVILLE ROAD | RED ROCK | Active | ||||
Willard's Brewery | F | I | Mojo | 2400 PATTERSON INDUSTRIAL DR | AUSTIN | Active | ||
Zilker Brewing Company | CBA | F | I | T | Spicy Boys Chicken | 1701 E 6TH ST | AUSTIN | Active |
Austin Brewery Guide - Area Definitions
Central Austin = North of the River and Inside of Hwy 183 & 360
North Austin = The Domain & Q2 Stadium Area Breweries (North of 183 / South of Parmer or McNeil)
South Austin = Generally South of the river but with an Austin address
North & West = North of Parmer & West of 360 but clearly not Hill Country (Oasis and Infamous classify as West) & South of Temple/Killeen
Dripping Springs & Fitzhugh = Address is Dripping Springs or Fitzhugh Rd (or they can throw a rock and hit Fitzhugh road)
South and East = East of Austin and South of 290 with a non-Austin address and South of Austin but not DS/FH or HC (Middleton & Roughhouse ended up here instead of Hill Country based on having a San Marcos address).
Hill Country = Everything west that is not on the lake or DS & FH
Check out the Austin Brewery Guide Map (Toggle sections to see the various brewery regions as defined above.)
Austin Austin Brewery List, Austin Beer Guide, Austin Beer List, Austin Food Truck Guide, Austin Food Truck List, Austin Beer, Austin Breweries, Austin Brewery List, Austin Beer Guide, Austin Beer List, Austin Food Truck Guide, Austin Food Truck List, Austin Beer, Austin Breweries
Austin Brewery Guide, Austin Brewery List, Austin Beer Guide, Austin Beer List, Austin Food Truck Guide, Austin Food Truck List, Austin Beer, Austin Breweries