Craft Beer & Cask Ale Fans Rejoice: The Central Texas Pinvitational is returning for 2026!
A celebration of Cask-Conditioned Ales & Lagers from across the great state of Texas and beyond.
Better Half Coffee & Cocktails / Hold Out Brewing
March 7th, 2026 2:00pm
Tickets on sale NOW!
Hold Out Brewing, Acopon Brewing, and Dutchess Ales are proud to present the Third Annual Central Texas Pinvitational, a celebration of the glory that is Cask-Conditioned Beer. The beers you know and love from your favorite breweries, cask-conditioned in pins (5.4 gal) & firkins (10.8 gal), served up proper alongside British culinary delights & UK-inspired DJ sets.
In an effort to breathe new life back into a time-honored method of beer service, we’ve created this event to showcase the finest in beers from across Texas, along with a few from our friends around the country, poured with the care and practice of a tradition that has all but disappeared in the US. With over 30 breweries sending their proudest offerings, guests will have the unique opportunity to explore their favorite beers that have been prepared and served in a fashion they may have never experienced before. Unlike most of the beer found on taps and shelves around the world, cask-conditioned beers have undergone maturation inside the vessel from which they will ultimately be served, resulting in a softer carbonation, an enticing mouthfeel, and a taste experience that more truly allows the ingredients of the beer to shine.
In addition to a wonderfully diverse list of breweries, The Pinvitational will feature special culinary creations from the bakery & kitchens of Hold Out & Better Half and The Great British Baking Company, who will provide complimentary small bites while supplies last.
We look forward to this showcase of a nearly gone (in our country), but not forgotten tradition which, for many of us, played an integral role in the formative years of our own adventures in beer. We hope you will join us in sharing it, perhaps for the first time, but certainly not for the last.
Click here to purchase tickets!
Beer List:
| Brewery | Location | Beer Name | Style | Addition | ABV | Keg Size |
|---|---|---|---|---|---|---|
| 512 Brewing Company | Austin | Gin Barrel Wit | Witbier | 5.2% | Pin | |
| 5 Stones Artisan Brewery | New Braunfels | Norma Jeane | Strawberry Blonde | 5.8% | Pin | |
| Acopon Brewing | Dripping Springs | Faery Boots | Ruby Mild | 3.0% | Pin | |
| Austin Beerworks | Austin | Flavor Country | Hoppy Pale Ale | 5.9% | Pin | |
| Batch Craft Beer & Kolaches | Austin | Batch Pils | Czech Pilsner | 5.0% | Stichfass | |
| Bird Creek Brewing | Temple | Spruce Goose | Spruce Tip Lager | Whole Cone Centennial | 5.7% | Pin |
| Brash Brewing | Houston | Cali Green - Brightside Eclipse | IPA | Amarillo, Simcoe, Centennial, & Pomelo | 7.6% | Pin |
| The Brewtorium | Austin | "Old Fashioned" Barton-on-Trent | ESB | Whiskey Soaked Oak Spirals, Orange Peel, & Dried Cherry | 6.5% | Pin |
| Dutchess Ales | Wassaic, NY | GB Pale Ale | Pale Ale | 4.8% | Pin | |
| Equal Parts | Houston | Entropic DDH IPA | IPA | Simcoe, Mosaic, & Strata | 6.66% | Pin |
| Fass Brewing | Conroe | Fass Lager | Munich Helles | 5.2% | Stichfass | |
| Fast Friends Beer Company | Austin | London Kin | Ordinary Bitter | Oak Chips | 4.2% | Pin |
| Good Line Beer Co. | Lubbock | Tall, Dark, & Dank | Schwarzbier | Columbus Cryo | 5.3% | Pin |
| Hold Out Brewing | Austin | Ripcord | IPA | Mosaic Cryo, Amarillo, & Chinook | 7.0% | Pin |
| Hold Out Brewing, Urban Jungle, & The Middleman | Austin | As One | Munich Style Dunkel | 5.8% | Pin | |
| Jester King Brewing | Austin | Le Petit Prince | Table Beer | Saaz & EKG | 2.9% | Pin |
| Lazarus Brewing Co. | Austin | Shackleton | ESB | EKG | 5.5% | Pin |
| Meanwhile Brewing Co. | Austin | Cheeky Pint | Pub Bitter | 3.5% | Pin | |
| Obsidian Brewing | Leander | Do You Have to Let it Lager | Irish Lager | 4.9% | Stichfass | |
| ODD Muse Brewing Company | Farmer's Branch, TX | Skulls and Femurs | Dry Hopped Pils | Mosaic, Simcoe, Dolcita, and Oak | 4.8% | Pin |
| Oddwood Brewing | Austin | Shinest | Helles Bock | 5.0% | Pin | |
| Old Gregg Brewing Company | Pflugerville | Love Games | West Coast IPA | Vacuum Distilled Thora Hop Extract | 7.0% | Pin |
| Pink Boots Society | Austin | Pink-vitational | Hoppy Pils | 2025 Pink Boots Blend | 4.3% | Pin |
| Pinthouse Brewing | Austin | Electric Jellyfish | Hazy IPA | Loftus Ranches Simcoe & Mosaic | 6.5% | Pin |
| Prost Alehouse | Pflugerville | Le Mans | French Pils | Yuzu | 5.1% | Pin |
| Real Ale Brewing Co. | Blanco | Cafe de Olla | Robust Porter | Cafe de Olla Coffee | 6.6% | Pin |
| Roadmap Brewing Co. | San Antonio | Freudian Slip N' Slide | Vienna Lager | Oak Spirals | 5.5% | Pin |
| Roughhouse Brewing | San Marcos | Hill Country Smoke | Light American Lager | Oak Smoked Lime & Sea Salt | 4.5% | Pin |
| Saint Arnold Brewing | Houston | Endeavor | Double IPA | HBC 682, Simcoe, Centennial, Citra, & Deep Cut Cascade | 8.9% | Pin |
| Sierra Nevada Brewing Co. | Chico, CA | Sierra Nevada Pale Ale | Pale Ale | 5.6% | Firkin | |
| St. Elmo Brewing Co. | Austin | Berger Time | Dark Mild | Underberg | 5.5% | Pin |
| Texas Keeper Cider | Austin | Nor'easter | Heritage Cider | Harrison, Golden Russet, & Dabinett Apples | 9.2% | Pin |
| Vacancy Brewing | Austin | Vacancy Classic | Fruited American Lager | Smoked Peaches | 5.0% | Pin |
| Vector Brewing | Dallas | Tmavé Pivo 13' | Czech Dark Lager | Tweek Coffee & Whiskey Soaked Amburana Wood Chips | 5.3% | Pin |
| Vista Brewing | Driftwood | Crush Tones | Wine Barrel Aged Wild Ale | Fresh Strawberries | 7.0% | Pin |
| Zilker Brewing Co. | Austin | Parks & Rec | Pale Ale | NZH 106 | 5.3% | Stichfass |
