Fredericksburg Craft Beer Festival 2025
The fourth annual Fredericksburg Craft Beer Festival and Awards Ceremony, hosted by the Fredericksburg Rotary Club, occurred on June 13th and 14th. On Friday night, hundreds of brewers met at Altstadt for dinner, drinks, and celebration of the brewing community in Texas. The party continued on Saturday with the festival in downtown Fredericksburg, featuring a record 30 breweries, along with live music, food, and German stylings.

Competition Results
There were 39 breweries that submitted to the awards ceremony, with a total of 180 beers. By assigning point values to each medal, the top breweries were Talyard Brewing (10), Hound Song Brewing Co. (8), and Excalibur Brewing (7). Congrats!
Without further ado, here are the full results:
| Award Category | Place | Brewery | Beer | Location |
|---|---|---|---|---|
| Amber & Brown American Beer | 1 | Rusty Axe Brewing Company | Tomahawk Amber | Lufkin |
| Amber & Brown American Beer | 2 | Rahr & Sons Brewing LP | Rahr’s TEXAS RED | Fort Worth |
| Amber & Brown American Beer | 3 | Belly Up Brew Pub | Shovelhead Amber Ale | Fredericksburg |
| Amber Malty European Lager | 1 | Pecan Street Brewing Co. | Bring Da Rauchus | Johnson City |
| Amber Malty European Lager | 2 | Frost Town Brewing | Vonder | Houston |
| Amber Malty European Lager | 3 | Prost Alehouse Texas | AMBER GEIST | Pflugerville |
| American & Specialty IPA | 1 | Frost Town Brewing | Superbloom | Houston |
| American & Specialty IPA | 2 | Suds Monkey Brewing | Hopoloco | Dripping Springs |
| American & Specialty IPA | 3 | Rahr & Sons Brewing LP | Rahr’s DADGUM IPA | Fort Worth |
| American Porter and Stout | 1 | Senate Avenue Brewing Company | Secretary of Stout | Jersey Village |
| American Porter and Stout | 2 | Denton County Brewing Company | Mood Booster | Denton |
| American Porter and Stout | 3 | Acopon Brewing Company | Hans Trapp | Dripping Springs |
| Belgian | 1 | Save the World Brewing Co. | Tripel | Marble Falls |
| Belgian | 2 | Lone Man Mountain Brewing Co. | Belgian Quad | Driftwood |
| Belgian | 3 | Free Roam Brewing Company | Stand Up Tripel | Boerne |
| British Ale | 1 | Altstadt Brewery | Goggan’s Barleywine | Fredericksburg |
| British Ale | 2 | Double Horn Brewing Company | Midnight Rider Porter | Marble Falls |
| British Ale | 3 | Altstadt Brewery | Santiago’s Porter | Fredericksburg |
| Czech Lager | 1 | Lago Vista Brewing Company | Gold Bars, Babe | Lago Vista |
| Czech Lager | 2 | Cibolo Creek Brewing Co | Enric’s Czech Pilz | Boerne |
| Czech Lager | 3 | Cibolo Creek Brewing Co | Czech Mate Dark Lager | Boerne |
| Fruit Beer | 1 | Vallenson’s Brewing Company | Haapple Wassail | Pearland |
| Fruit Beer | 2 | Talyard Brewing | Kohanaiki | Sugar Land |
| Fruit Beer | 3 | Ghost Note Brewing | Guavatar | Dripping Springs |
| German Kolsch | 1 | Twisted X Brewing Company | Gulf Kolsch | Dripping Springs |
| German Kolsch | 2 | Prost Alehouse Texas | GERMANY IS CALLING | Pflugerville |
| German Kolsch | 3 | Denton County Brewing Company | Lonesome | Denton |
| German Pils | 1 | Real Ale Brewing Company | Hans' Pils | Blanco |
| German Pils | 2 | Talyard Brewing | Edel | Sugar Land |
| German Pils | 3 | Hound Song Brewing Co. | Potters Pils | Columbus |
| German Wheat Beer | 1 | Talyard Brewing | Wittelsbacher | Sugar Land |
| German Wheat Beer | 2 | Ogle Brewery at Arch Ray Resort | Llano Clouds | Fredericksburg |
| German Wheat Beer | 3 | Back Unturned Brewing Co | Hefeweizen | San Antonio |
| Hazy IPA | 1 | Free Roam Brewing Company | Quick Clouds | Boerne |
| Hazy IPA | 2 | Vallenson’s Brewing Company | ExtraVahAzzier "EVA" Mission 1 | Pearland |
| Hazy IPA | 3 | Save the World Brewing Co. | Chasing Broncos | Marble Falls |
| International Lager | 1 | Hound Song Brewing Co. | La Jefa | Columbus |
| International Lager | 2 | Cactus Land Brewing Co. | Czech Yes | Adkins |
| International Lager | 3 | Prost Alehouse Texas | Checo | Pflugerville |
| Irish Beer | 1 | Horny Toad Brewing Co, LLC | Irish Setter Red Ale | Rowena |
| Irish Beer | 2 | Excalibur Brewing | Blood of Brian Boru | Spring |
| Irish Beer | 3 | Cactus Land Brewing Co. | Billie Irish | Adkins |
| Pale American Ale | 1 | Vista Brewing | Barton Creek Gold | Driftwood |
| Pale American Ale | 2 | Vista Brewing | Driftwood | Driftwood |
| Pale American Ale | 3 | Lago Vista Brewing Company | Bronco Blonde Ale | Lago Vista |
| Pale Malty German Lager | 1 | Talyard Brewing | Hallertau | Sugar Land |
| Pale Malty German Lager | 2 | Old 290 Brewery | Hawkshaw Helles | Johnson City |
| Pale Malty German Lager | 3 | Rusty Axe Brewing Company | Munich Fest | Lufkin |
| Sour & Wild Ale | 1 | Ghost Note Brewing | Neighborhood:Kazbek | Dripping Springs |
| Sour & Wild Ale | 2 | Back Unturned Brewing Co | Hawaii 210 | San Antonio |
| Sour & Wild Ale | 3 | Cactus Land Brewing Co. | When The Sun Gose Down | Adkins |
| Specialty & Spiced Beer | 1 | Belly Up Brew Pub | Pecan Coffee Porter | Fredericksburg |
| Specialty & Spiced Beer | 2 | Excalibur Brewing | Arthur’s Tomb: Cookies & Cream | Spring |
| Specialty & Spiced Beer | 3 | Senate Avenue Brewing Company | Ready. Aim. Misfire. | Jersey Village |
| Specialty IPA | 1 | Pecan Street Brewing Co. | High Hopes | Johnson City |
| Specialty IPA | 2 | No Label Brewing Co | Cali Boy West Coast IPA | Katy |
| Specialty IPA | 3 | Martin House Brewing Company | Imperial Texan | Fort Worth |
| Standard American Beer | 1 | Hound Song Brewing Co. | Hootenanny | Columbus |
| Standard American Beer | 2 | Twisted X Brewing Company | Austin Lager | Dripping Springs |
| Standard American Beer | 3 | Hound Song Brewing Co. | Texas Blue Step | Columbus |
| Strong American Ale | 1 | Bell Springs Brewing Company | Double IPA | Dripping Springs |
| Strong American Ale | 2 | Acopon Brewing Company | Lilith | Dripping Springs |
| Strong American Ale | 3 | Bell Springs Brewing Company | Barleywine | Dripping Springs |
| Wood Aged Beer | 1 | Excalibur Brewing | Blue Ben V.4 | Spring |
| Wood Aged Beer | 2 | No Label Brewing Co | Perpetual Peace | Katy |
| Wood Aged Beer | 3 | Old 290 Brewery | Hell Raiser | Johnson City |
Photos:





























