Texas Craft Brewers Cup 2026

The Texas Craft Brewers Cup is the only professional beer competition run and organized by the Texas Craft Brewers Guild to showcase the outstanding quality and variety of Texas craft beer and the brewers who make them. Now in its fifth year, 930 anonymized Texas craft beers were judged by industry professionals and experienced beer judges February 6-8, 2026. The 90 medal winning beers, along with two Brewery of the Year award winners, were revealed in a closing ceremony at the Texas Craft Brewers Guild’s Annual Meeting in Austin on February 21, 2026.
Award Types
Medals
The judges awarded a Gold, Silver, and Bronze medal in each category. These medals don’t come on your average ribbons – rather, in true Texas style, Texas Craft Brewers Cup medals have been crafted into custom, commemorative, large-and-in-charge bolo ties!
Breweries of the Year
Each medal awarded will have an equivalent point value (1 point for Bronze, 2 points for Silver, 3 points for Gold) used to determine Brewery of the Year award winners. The breweries will be divided into two similarly competitive groups based on brewery size (one for the smaller breweries, and one for more mid-size to larger folks). Brewery of the Year cups will be awarded to the two breweries who each earn the most points in their respective groups.
Ambassador of Craft Awards
Exceptional Texas craft beers will not be the only award winners announced at the Texas Craft Brewers Guild Annual Meeting & Texas Craft Brewers Cup awards ceremony! During the event, the guild will also be taking the opportunity to publicly recognize select individuals and organizations for their dedication to advancing the Texas craft brewing industry with the presentation of the fifth annual Texas Craft Brewers Guild Ambassador of Craft awards.
Results
The awards ceremony occurred this weekend, and here are the results:
| Category | Medal | Beer | Brewery | City |
|---|---|---|---|---|
| German Pilsner | Gold | Neu! Pils | Hold Out Brewing | Austin |
| German Pilsner | Silver | Altstadt Pils | Altstadt Brewery | Fredericksburg |
| German Pilsner | Bronze | Meanwhile Pilsner | Meanwhile Brewing Company | Austin |
| American and International Pilsner | Gold | Darlin’ | Meanwhile Brewing Company | Austin |
| American and International Pilsner | Silver | 12 Degree | Pecan Street Brewing Co. | Johnson City |
| American and International Pilsner | Bronze | Magical Pils | Pinthouse Brewing | Austin |
| American & International Light Lager | Gold | Hill Country Light | Roughhouse Brewing | San Marcos |
| American & International Light Lager | Silver | Icy Boys | Zilker Brewing Company | Austin |
| American & International Light Lager | Bronze | Cerveza TX | Save the World Brewing Co. | Marble Falls |
| American & International Lager | Gold | Lucha Libre | Flix Brewhouse | San Antonio |
| American & International Lager | Silver | Kokuyoseki | Obsidian Brewery | Leander |
| American & International Lager | Bronze | American Lager | Central Machine Works Brewery | Austin |
| Golden, Blond, & Light Ales | Gold | Hijack – Untraditional Cream Ale | Infamous Brewing Company | Austin |
| Golden, Blond, & Light Ales | Silver | Mardi Gras Blonde | Galveston Island Brewing | Galveston |
| Golden, Blond, & Light Ales | Bronze | Honey Blonde | Frontyard Brewing | Spicewood |
| Kölsch | Gold | Fahlgelb | Bronson & Ryder Brewing | Llano |
| Kölsch | Silver | Haygrazer | Hound Song Brewing Co. | Columbus |
| Kölsch | Bronze | The Big German | Rollertown Beerworks | Frisco |
| Session and Standard Lagers | Gold | Altstadt Lager | Altstadt Brewery | Fredericksburg |
| Session and Standard Lagers | Silver | DeadBeach Lager | Deadbeach Brewery | El Paso |
| Session and Standard Lagers | Bronze | Karnstein | Acopon Brewing Company | Dripping Springs |
| Session and Standard Dark Lagers | Gold | Lettie | Dorćol Distilling and Brewing | San Antonio |
| Session and Standard Dark Lagers | Silver | Shadow Cat | White Rock Brewing Company | Dallas |
| Session and Standard Dark Lagers | Bronze | Hesky Czesky | Hold Out Brewing | Austin |
| Strong Lagers | Gold | Buckstin Helles Export | Buckstin Brewing Company | Beaumont |
| Strong Lagers | Silver | Decorator | Talyard Brewing Co | Sugar Land |
| Strong Lagers | Bronze | Doppelbock | Denton County Brewing Company | Denton |
| Classic UK Styles | Gold | Black Jack Brown | Four Bullets Brewery | Richardson |
| Classic UK Styles | Silver | Royal Scandal | Peticolas Brewing Company | Dallas |
| Classic UK Styles | Bronze | Cuffnells | Acopon Brewing Company | Dripping Springs |
| Stout & Porter | Gold | Dark Side of the Moo | The Brewtorium Brewery & Kitchen | Austin |
| Stout & Porter | Silver | Flat Penny | Bird Creek Brewing Company | Temple |
| Stout & Porter | Bronze | Cape Fear | Bronson & Ryder Brewing | Llano |
| Session and Standard Hoppy Pale Ales and Lagers | Gold | Bare Bones Disco | Bird Creek Brewing Company | Temple |
| Session and Standard Hoppy Pale Ales and Lagers | Silver | Galactic Grackle | Bird Creek Brewing Company | Temple |
| Session and Standard Hoppy Pale Ales and Lagers | Bronze | FIOR | Batch | Austin |
| IPA | Gold | Nose Jelly | Pinthouse Brewing | Austin |
| IPA | Silver | Waka Waka | Bird Creek Brewing Company | Temple |
| IPA | Bronze | Scorpion Disco | Pinthouse Brewing | Austin |
| Hazy IPA | Gold | Heavenly Daze | Zilker Brewing Company | Austin |
| Hazy IPA | Silver | Electric Jellyfish | Pinthouse Brewing | Austin |
| Hazy IPA | Bronze | Space Terrarium | Pinthouse Brewing | Austin |
| Strong IPA | Gold | Sparkle & Ruin | Meanwhile Brewing Company | Austin |
| Strong IPA | Silver | Heavy Machinery Double IPA | Austin Beerworks | Austin |
| Strong IPA | Bronze | Magnets, How Do They Work? | Good Line Beer Co | Lubbock |
| Specialty IPA | Gold | Misty Lady | Bear King Brewing Co. | Marble Falls |
| Specialty IPA | Silver | Bloodwork Orange | Austin Beerworks | Austin |
| Specialty IPA | Bronze | Billy Goat in Belgium | Back Unturned Brewing Co | San Antonio |
| Amber and Dark Beers | Gold | Shovelhead Amber Ale | Belly Up Brew Pub | Fredericksburg |
| Amber and Dark Beers | Silver | Mean Girlz | Project Halo Brewing | Fulshear |
| Amber and Dark Beers | Bronze | Brown Chicken Brown Cow | Galveston Island Brewing | Galveston |
| Barleywine & Strong Ale | Gold | Romanov’s Revenge | Maple Branch Craft Brewery | Fort Worth |
| Barleywine & Strong Ale | Silver | Id | St Elmo | Austin |
| Barleywine & Strong Ale | Bronze | Danger Noodle Island | Save the World Brewing Co. | Marble Falls |
| Belgian & Farmhouse Ales | Gold | Passive Dissent | False Idol Brewing | North Richland Hills |
| Belgian & Farmhouse Ales | Silver | Le Saison | Vista Brewing | Driftwood |
| Belgian & Farmhouse Ales | Bronze | Jedburgh | Longtab Brewing Company | San Antonio |
| Belgian Abbey Ales | Gold | 10 for 3 | Nolan Creek Brewery | Belton |
| Belgian Abbey Ales | Silver | Chugboat Island | Buckstin Brewing Company | Beaumont |
| Belgian Abbey Ales | Bronze | Triple Volunteer | Longtab Brewing Company | San Antonio |
| Fruit & Field Beer | Gold | Sweeten The Pot | Four Bullets Brewery | Richardson |
| Fruit & Field Beer | Silver | Sticky Rice and Mango Lager | Obsidian Brewery | Leander |
| Fruit & Field Beer | Bronze | Altstadt Radler | Altstadt Brewery | Fredericksburg |
| Chocolate & Coffee | Gold | Subtle Hustle | Grain Theory | Abilene |
| Chocolate & Coffee | Silver | Sludge Factory | Misfit Brewing | Cypress |
| Chocolate & Coffee | Bronze | Devour – Mexican Chocolate | 3 Nations Brewing | Carrollton |
| American & European Sour | Gold | Heartbreaker | Deadbeach Brewery | El Paso |
| American & European Sour | Silver | Bogberry Boombox | The Brewtorium Brewery & Kitchen | Austin |
| American & European Sour | Bronze | Fruited Little Boss — Pomegranate | Blue Owl Brewing | Austin |
| Brett & Mixed Culture | Gold | Montmorency vs. Balaton | Jester King Brewery | Austin |
| Brett & Mixed Culture | Silver | Kashmir | Celestial Beerworks | Dallas |
| Brett & Mixed Culture | Bronze | Atrial Rubicite | Jester King Brewery | Austin |
| Smoke & Chili Beer | Gold | Harissa | Wild Barley Kitchen & Brewery | San Antonio |
| Smoke & Chili Beer | Silver | Jalapeño Saison | On Rotation Brewery & Kitchen | Dallas |
| Smoke & Chili Beer | Bronze | Schwarzer Rauch | Live Oak Brewing Company | Austin |
| Barrel & Wood Aged Beer | Gold | Early Morning Shakes | Paradigm Brewing Company | Tomball |
| Barrel & Wood Aged Beer | Silver | Left Handed Hummingbird | Meanwhile Brewing Company | Austin |
| Barrel & Wood Aged Beer | Bronze | 40 Watt Reserve | Grain Theory | Abilene |
| Experimental, Hybrid & Specialty Beer | Gold | Heritage Common | Old Sheepdog Brewery | El Paso |
| Experimental, Hybrid & Specialty Beer | Silver | Silver Lining | Talyard Brewing Co | Sugar Land |
| Experimental, Hybrid & Specialty Beer | Bronze | Blackberry Streussel | Künstler Brewing | San Antonio |
| Wheat or Rye | Gold | Altstadt Hefe | Altstadt Brewery | Fredericksburg |
| Wheat or Rye | Silver | Hefeweizen | Live Oak Brewing Company | Austin |
| Wheat or Rye | Bronze | HighWheel Dunkelweizen | Dorćol Distilling and Brewing | San Antonio |
| Decadent Beer | Gold | Suburban Ninja Bourbon Barrel Aged Maple Coconut Vanilla and Maple Stout | Red Horn Brewing Co. | Cedar Park |
| Decadent Beer | Silver | Playground Battles | ODD Muse Brewing | Farmer’s Branch |
| Decadent Beer | Bronze | Snacks Ahoy | False Idol Brewing | North Richland Hills |
| Legislative ProAm | Gold | Unified | ODD Muse Brewing | Farmer’s Branch |
| Legislative ProAm | Silver | Bumgarner Bock | 3 Nations Brewing | Carrollton |
| Legislative ProAm | Bronze | Rotunda Rose | Lago Vista Brewing Company | Lago Vista |
With 51 medals, Central Texas kinda ran away with it this year! To that end, I’ve broken out Central Texas even further on the below chart, with Austin breweries taking the largest number of medals, followed by Hill Country. Congrats to all our brewers!

Breweries of the Year
As mentioned above, two breweries were awarded Brewery of the Year based on medal count. The winner in the Under 620 bbl Group is Bird Creek Brewing Company in Temple, and the winner in the 620+ bbl Group is Altstadt Brewery in Fredericksburg! The number of points earned per brewery is below – and we can see that there was actually a tie for the larger category between Altstadt and Meanwhile: both breweries received two gold, one silver, and one bronze. It’s time to check the rule book!
“In the event of a tie within one of the groupings, the number of beers entered in each category in which the tied breweries received medals will be evaluated to determine the winner whose cumulative medal count came from more competitive categories.”
So it appears that Altstadt won in more competitive categories (German Pilsner, Session and Standard Lager, Fruit and Field Beer, and Wheat or Rye) compared to Meanwhile (German Pilsner, American and International Pilsner, Strong IPA, and Barrel and Wood Aged Beer). Even this must have been pretty close, so congrats to both teams!

Texas Craft Brewers Cup 2024 By the Numbers
- 930 total anonymized beers judged
- 142 competing Texas craft breweries
- 30 medal categories
- 90 total medals awarded
- 56 medal winning breweries
- 56 judges
- 20 amazing volunteers