The Best Beers of the Year (So Far): Quarter 1, 2025
Welcome back. I want to start off this article by providing a statistic that I looked at for the first time today:
There were a total of 558 beers added to Untappd in the greater Central Texas region during this quarter… and of those, 283 of them had less than 10 check-ins. That’s more than half.
It’s possible that the best beers of the year (so far) are hidden away in nano breweries you’ve never been to. I hope this has motivated you to go exploring! There are a lot of options out there. Here are some of the newer ones. Also come to Super Sour Sunday this weekend.
And of course, remember to check in your beers or it will have all been for nothing.
Standard disclaimer: This data comes from Untappd and is not our personal opinions. Click here to find out more about how this data is gathered.
Here are the top beers released in Central Texas from January to March, 2025!
Lager:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Meanwhile Brewing Company | Lucky Leaves | Lager - Other | February 15, 2025 | 4.03 | Help Me Help You |
| Zilker Brewing Company, Collaboration with St. Elmo Brewing Company | Leder Lady | Lager - American Pre-Prohibition | February 14, 2025 | 3.95 | |
| St. Elmo Brewing Company | Milo | Lager - Tmavé (Czech Dark) | March 6, 2025 | 3.91 | |
| Vacancy Brewing | Marie's Finest | Lager - Other | January 17, 2025 | 3.94 | |
| Austin Beerworks | Archduke | Lager - Dark | January 23, 2025 | 3.92 | |
Pilsner:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Bold Republic Brewing Company | Cobra Rye Never Die | Pilsner - Other | February 14, 2025 | 4.25 | |
| Pinthouse Brewing | Gotta Start Somewhere | Pilsner - German | February 20, 2025 | 4.06 | |
| Frontyard Brewing, Collaboration with Bear King Brewing Company | Italian Pilsner Collab | Pilsner - Italian | February 7, 2025 | 4.03 | |
| St. Elmo Brewing Company | Afterglow | Pilsner - New Zealand | February 25, 2025 | 4.02 | |
| Oddwood Brewing | Power Fades | Pilsner - Other | March 29, 2025 | 3.94 | |
Pale Ale:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Pinthouse Brewing | Gold Steps | Pale Ale - American | March 7, 2025 | 4.04 | |
| Meanwhile Brewing Company | Funny Thoughts | Pale Ale - New England / Hazy | March 3, 2025 | 4.03 | |
| Yokefellow | Pretty Timmy | Pale Ale - English | March 1, 2025 | 3.95 | |
| Roughhouse Brewing | Davy’s Hazy Pale | Pale Ale - New England / Hazy | January 25, 2025 | 3.9 | |
| Hold Out Brewing, Collaboration with Hopsteiner | Dreamstate | Pale Ale - Other | February 11, 2025 | 3.84 | |
IPA (New England / Hazy):
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Pinthouse Brewing | Cactus Blaster (2025) | IPA - Triple New England / Hazy | March 19, 2025 | 4.55 | Here There Be Dragons (2025), Dune Boogie (2025), The More You Grow (HQG #4), Hey Handsome, Get Lyfted, Space Terrarium |
| Meanwhile Brewing Company | Drawing Board V3 | IPA - Imperial / Double New England / Hazy | January 26, 2025 | 4.31 | Sparkle & Ruin |
| Barking Armadillo Brewing | Lord of the Hops | IPA - New England / Hazy | January 10, 2025 | 4.09 | |
| Hi Sign Brewing | Holly Street Haze | IPA - New England / Hazy | February 13, 2025 | 4.1 | |
| Obsidian Brewery | Who Stole the Tape Measure | IPA - Imperial / Double New England / Hazy | January 25, 2025 | 4.08 | |
IPA (West Coast / Other):
Porter / Stout (Standard):
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| (512) Brewing Company | Bakewell Tart | Porter - Other | March 1, 2025 | 3.99 | |
| Pinthouse Brewing | Valentine Thicc'ems | Stout - Oatmeal | February 14, 2025 | 3.96 | |
| 3rd Level Brewing | Momo Mocha Milk Stout | Stout - Milk / Sweet | January 6, 2025 | 3.96 | |
| Jester King Brewery | Celtic Metal | Stout - Irish Dry | February 18, 2025 | 3.87 | |
| Real Ale Brewing Company | Flying Irish Stout | Stout - Irish Dry | March 12, 2025 | 3.86 | |
Strong Ale:
Sour:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Blue Owl Brewing | Pastry Gose - Sour Strawberry Rhubarb | Sour - Fruited Gose | February 4, 2025 | 4.16 | |
| Zilker Brewing Company | Forgotten Texas | Sour - Fruited | February 28, 2025 | 4.06 | |
| Roughhouse Brewing | 78666 | Sour - Fruited | January 18, 2025 | 4.04 | |
| Meanwhile Brewing Company | Cosmo Sour | Sour - Fruited Berliner Weisse | March 6, 2025 | 3.95 | |
| Austin Beerworks | Fierce Benevolence | Sour - Other | January 28, 2025 | 3.9 | |
Farmhouse:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Jester King Brewery | Juiceship | IPA - Farmhouse | February 28, 2025 | 3.89 | |
| 5 Stones Artisan Brewery | The Thrifty Poet | Farmhouse Ale - Saison | February 8, 2025 | 3.88 | |
| Prost Alehouse | Renault | Farmhouse Ale - Saison | February 28, 2025 | 3.88 | |
| Fitzhugh Brewing | Texas Bluebonnet | Farmhouse Ale - Saison | March 14, 2025 | 3.76 | |
| Vista Brewing | REEL Ale | Farmhouse Ale - Saison | March 1, 2025 | 3.66 | |
Belgian / Wheat:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Celis Brewery | Old Number Seven | Belgian Quadrupel | January 10, 2025 | 4.02 | |
| Lone Man Mountain Brewing Co. | Rasberry Wheat | Wheat Beer - Fruited | March 7, 2025 | 3.96 | |
| Save The World Brewing Co. | Dubbel | Belgian Dubbel | February 26, 2025 | 3.92 | |
| Lazarus Brewing Company | St. Francis | Pale Ale - Belgian | January 31, 2025 | 3.79 | |
| Oddwood Brewing | Angie’s Grist | Wheat Beer - Hefeweizen | January 30, 2025 | 3.76 | |
Ale (Other):
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Acopon Brewing Company | Gimli | Mild - Light | March 14, 2025 | 3.87 | |
| Pinthouse Brewing | Bet You Didn't Think We Would | Brown Ale - American | February 6, 2025 | 3.85 | Hill Country Kölsch |
| St. Elmo Brewing Company | Sparky | Cream Ale | January 30, 2025 | 3.8 | |
| Barking Armadillo Brewing, Collaboration with Obsidian Brewery | Brew Jackman | Australian Sparkling Ale | March 1, 2025 | 3.79 | |
| The Brewtorium - Brewery & Kitchen | Bat City Blonde | Blonde / Golden Ale - American | January 10, 2025 | 3.76 | |
Specialty:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Live Oak Brewing Company, Collaboration with Jester King Brewery | Doom Rauch Bock | Smoked Beer | January 17, 2025 | 4.04 | |
| Red Horn Brewing Co. | Party Gavel | Winter Warmer | January 9, 2025 | 3.94 | |
| Hold Out Brewing | Love Henry | Malt Liquor | February 14, 2025 | 3.8 | |
| Austin Beerworks | Tafelbier | Table Beer | March 6, 2025 | 3.73 | |
| Guadalupe Brewing | Hill Country Rauchbier | Rauchbier | February 26, 2025 | 3.73 | |
What was your favorite beer so far in 2025? Reach out to us via carrier pigeon to let us know!
Related