The Best Beers of the Year (So Far): Quarter 2, 2025
It’s the middle of 2025, and we can’t believe how many new breweries have opened in the last six months. How many have you been to? I’ve been to 8 of them from this list, with an upcoming trip to Llano to check out a few more. It may be difficult to open a new spot in the city among competition, but these new places are seeing a lot of success when they open the only spot in their small town. Support local, and slightly-non-local too!
Standard disclaimer: This data comes from Untappd and is not our personal opinions. Click here to find out more about how this data is gathered.
Here are the top beers released in Central Texas from April to June, 2025!
Lager:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Pinthouse Brewing | Aoraki Mountain | Lager - Other | June 25, 2025 | 4.09 | |
| Lago Vista Brewing Company | Midnight Canoe | Lager - Dark | June 13, 2025 | 4.05 | |
| 3rd Level Brewing | Rock Bottom | Lager - Japanese Rice | April 15, 2025 | 4 | |
| Oasis Texas Brewing Company | Watermelon Tajin | Lager - Other | May 10, 2025 | 4 | |
| Bird Creek Brewing | Writer's Bock | Bock - Hell / Maibock / Lentebock | May 9, 2025 | 3.99 | |
https://www.instagram.com/p/DK2YEn7JVZK/
Pilsner:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Acopon Brewing Company | Vespucci | Pilsner - Italian | June 6, 2025 | 4.25 | |
| Pinthouse Brewing | Two Tony's | Pilsner - Italian | June 6, 2025 | 4.01 | |
| Oddwood Brewing, Collaboration with Zilker Brewing Company | Brine Time | Pilsner - Other | May 16, 2025 | 3.9 | A-O River |
| Jester King Brewery | The Satyr | Pilsner - German | June 7, 2025 | 3.89 | |
| Lazarus Brewing Company | Autobahn | Pilsner - Other | May 31, 2025 | 3.86 | |
Pale Ale:
IPA (New England / Hazy):
IPA (West Coast / Other):
https://www.instagram.com/p/DJKpwhgpqXf/?img_index=1
Porter / Stout / Strong Ale:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Lazarus Brewing Company | St. Peter's (w/ Maple Bourbon) | Stout - Imperial / Double | May 9, 2025 | 4.21 | |
| Rentsch Brewery | Gotham's Reckoning | Stout - Imperial / Double | May 2, 2025 | 4.19 | |
| Prost Alehouse | SIGMAR'S FURY | Stout - Imperial / Double | May 10, 2025 | 4.12 | |
| Phantom Warrior Brewing Company | Spur Ride | Stout - Oatmeal | April 3, 2025 | 4.09 | |
| Cottonwood Creek Brewery | Hippo On the Run | Porter - American | April 24, 2025 | 3.68 | |
Sour:
Farmhouse:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Roughhouse Brewing | Harvey Milk Dud | Farmhouse Ale - Saison | June 7, 2025 | 4.26 | |
| Jester King Brewery, Collaboration with Brasserie Fantôme | Fantôme Del Rey (2025) Batch #3 | Farmhouse Ale - Other | May 11, 2025 | 4.13 | |
| Slackers Brewing Co. | Spring Krush | Farmhouse Ale - Saison | April 1, 2025 | 3.92 | |
| Vista Brewing | Raspberry Le Saison | Farmhouse Ale - Saison | April 19, 2025 | 3.89 | |
| Fast Friends Beer Co. | Besties | Farmhouse Ale - Saison | May 17, 2025 | 3.79 | |
| Pecan Street Brewing | Mystical Moonbeams | Farmhouse Ale - Saison | May 27, 2025 | 3.79 | |
https://www.instagram.com/p/DKiEmOoJhB6/
Belgian:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Celis Brewery | Cru Berrymoore | Belgian Tripel | May 10, 2025 | 3.99 | |
| Lone Man Mountain Brewing Co. | Quadrupel | Belgian Quadrupel | April 9, 2025 | 3.98 | |
| Pinthouse Brewing | Tons of Funk | Belgian Blonde | May 30, 2025 | 3.92 | |
| Meanwhile Brewing Company, Collaboration with Grand Fir Brewing | Wise Words | Belgian Blonde | May 19, 2025 | 3.88 | |
| Austin Beerworks | Over Gold | Belgian Strong Golden Ale | April 29, 2025 | 3.86 | |
Wheat:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Red Horn Brewing Co. | Choomerang Kapow! Hazy IPA (2025) | IPA - White / Wheat | June 17, 2025 | 4.15 | |
| Fast Friends Beer Co. | 90s Juice Pouch | Wheat Beer - American Pale Wheat | May 17, 2025 | 4 | |
| Power Brewing Project | Hibiscus Wheat | Wheat Beer - Fruited | April 11, 2025 | 3.84 | |
| Cottonwood Creek Brewery | Hefepotomus | Wheat Beer - Hefeweizen Light / Leicht | June 6, 2025 | 3.8 | |
| Hi Sign Brewing | Ostsiete Hefeweizen | Wheat Beer - Hefeweizen | June 6, 2025 | 3.72 | |
Ale (Other):
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
| Power Brewing Project | Brown Ale | Brown Ale - American | May 3, 2025 | 3.86 | |
| Prost Alehouse | Amber Giest | Altbier - Traditional | April 5, 2025 | 3.83 | |
| Red Horn Brewing Co. | Lunchbox | Brown Ale - American | May 24, 2025 | 3.79 | Morning Run |
| Lone Man Mountain Brewing Co. | Dirty Blonde Ale | Blonde / Golden Ale - American | May 24, 2025 | 3.66 | |
| Fast Friends Beer Co. | Boggy Creek Blonde Ale | Blonde / Golden Ale - American | May 9, 2025 | 3.62 | |
Specialty:
https://www.instagram.com/p/DI4SXHtvxaw/
Bottom text!