The Best Beers of the Year (So Far): Quarter 2, 2026
Apologies that this is a few weeks late – I simply forgot. Enjoy!
Standard disclaimer: This data comes from Untappd and is not our personal opinions. Click here to find out more about how this data is gathered.
Here are the top beers released in Central Texas from April to June, 2026!
https://www.instagram.com/p/DaDXHx5k8rj/?img_index=1
Lager:
Pilsner:
Pale Ale:
| Brewery | Beer Name | Style | Date Created | Beer Rating |
| Hold Out Brewing | Iron | Pale Ale - XPA (Extra Pale) | May 24, 2026 | 3.97 |
| Batch Craft Beer & Kolaches | Shine | Pale Ale - New England / Hazy | June 12, 2026 | 3.97 |
| Pinthouse Brewing | Cabbage Head | Pale Ale - XPA (Extra Pale) | April 17, 2026 | 3.95 |
| Lazarus Brewing Company | Lady Marmalade | Pale Ale - American | June 12, 2026 | 3.82 |
| Bold Republic Brewing Company | SPF 100 | Pale Ale - XPA (Extra Pale) | April 11, 2026 | 3.81 |
https://www.instagram.com/p/DZNfI7skcfl/?img_index=1
IPA (New England / Hazy):
| Brewery | Beer Name | Style | Date Created | Beer Rating |
| Pinthouse Brewing, Collaboration with everywhere | Thought Balloon | IPA - Imperial / Double New England / Hazy | April 9, 2026 | 4.29 |
| Oddwood Brewing | G8tors | IPA - Imperial / Double New England / Hazy | June 6, 2026 | 4.21 |
| Obsidian Brewery | O Tape Measure, Where Art Thou? | IPA - New England / Hazy | June 13, 2026 | 4.18 |
| Vacancy Brewing | Block Party (2026) | IPA - Imperial / Double New England / Hazy | May 16, 2026 | 4.11 |
| Austin Beerworks | Quin De Cennial | IPA - New England / Hazy | April 25, 2026 | 4.09 |
| Zilker Brewing Company | Analog Lifestyle | IPA - New England / Hazy | April 22, 2026 | 4.09 |
IPA (West Coast / Other):
| Brewery | Beer Name | Style | Date Created | Beer Rating |
| Pinthouse Brewing | Best Coast (2026) | IPA - American | June 30, 2026 | 4.26 |
| Jester King Brewery | Ritualist | IPA - Imperial / Double | May 29, 2026 | 4.06 |
| Acopon Brewing Company | Double Jane | IPA - Imperial / Double | June 27, 2026 | 4.04 |
| Austin Beer Garden Brewing Co. | Joe Jackson | IPA - Imperial / Double | May 22, 2026 | 4 |
| St. Elmo Brewing Company | Block Party 2026 | IPA - Imperial / Double | May 16, 2026 | 4 |
Porter / Stout / Strong Ale:
| Brewery | Beer Name | Style | Date Created | Beer Rating |
| Pinthouse Brewing | Big Smoo | Stout - Imperial / Double | May 1, 2026 | 4.03 |
| Meanwhile Brewing Company | Tropical Midnight | Stout - Other | May 22, 2026 | 3.99 |
| Austin Beerworks | Dark Night of the Soul | Stout - American | May 2, 2026 | 3.85 |
| Real Ale Brewing Company | Urban Camo | Stout - Foreign / Export | June 26, 2026 | 3.77 |
| That's it. Just these 4. | | | | |
Sour:
| Brewery | Beer Name | Style | Date Created | Beer Rating |
| Zilker Brewing Company | Island Candy | Sour - Fruited | May 30, 2026 | 3.97 |
| Central District Brewing | Apricot Waves | Sour - Fruited Gose | June 20, 2026 | 3.97 |
| Lazarus Brewing Company | Magic Carpet Ride | Sour - Fruited | May 2, 2026 | 3.93 |
| Pinthouse Brewing | Back To My Roots | Sour - Fruited | April 17, 2026 | 3.91 |
| Lone Man Mountain Brewing Co. | Berliner Weisse | Sour - Berliner Weisse | May 31, 2026 | 3.81 |
https://www.instagram.com/p/DYYRDR4jK3D/
Farmhouse:
| Brewery | Beer Name | Style | Date Created | Beer Rating |
| Jester King Brewery | La Vie En Rose (2026) | Farmhouse Ale - Other | April 11, 2026 | 4.09 |
| La Grange Brewing Company | Busy Saison | Farmhouse Ale - Saison | May 16, 2026 | 4 |
| Pinthouse Brewing | Field Day | Farmhouse Ale - Saison | May 14, 2026 | 3.77 |
| Nomadic Beerworks | Stays On | Farmhouse Ale - Saison | May 28, 2026 | 3.75 |
| The Brewtorium - Brewery & Kitchen | Missing Piece | Farmhouse Ale - Saison | May 5, 2026 | 3.71 |
Belgian / Wheat:
| Brewery | Beer Name | Style | Date Created | Beer Rating |
| Lago Vista Brewing Company | Double Quad Dare | Belgian Quadrupel | April 17, 2026 | 3.89 |
| Real Ale Brewing Company | Calamansi | Wheat Beer - Other | April 4, 2026 | 3.86 |
| Nomadic Beerworks | Missed Connection | IPA - Belgian | May 8, 2026 | 3.8 |
| Austin Beerworks | Freysing | Wheat Beer - Hefeweizen | June 26, 2026 | 3.78 |
| Zilker Brewing Company | Happy To Be Here | Wheat Beer - Hefeweizen | April 1, 2026 | 3.76 |
Ale (Other):
Specialty:
| Brewery | Beer Name | Style | Date Created | Beer Rating |
| Hold Out Brewing | West African Session Ale | Specialty Grain | June 14, 2026 | 3.86 |
| Bird Creek Brewing, Collaboration with Fast Friends Beer Co. | Smoko | Lager - Smoked | April 4, 2026 | 3.78 |
| Ceremony Botanical Brewing (Brewed by Hi Sign Brewing) | Hibiscus Botanical Ale | Spiced / Herbed Beer | April 3, 2026 | 3.75 |
| Lazarus Brewing Company | Hit Me With Your Best Shot | Fruit Beer | May 16, 2026 | 3.67 |
| Vista Brewing | Rye Not | Rye Beer | May 15, 2026 | 3.63 |