The Best Beers of the Year (So Far): Quarter 3, 2025
As you’ve probably noticed, I’ve been putting a lot of work into the Location Spotlight series recently – but I also know that it’s time for the quad-annual best beers rankings. There’s a consistent theme between the two series though: the breweries in the greater Central Texas area are making some fantastic beer. You’re going to see a lot of breweries outside of Austin proper in the below tables. And there’s one new brewery that deserves a special shout out, Bronson & Ryder Brewing out of Llano, who have made the charts five times (out of eight beers produced) after opening late July. I was lucky enough to visit last month, and can confirm it’s not just small town hype – the beer is great.
Standard disclaimer: This data comes from Untappd and is not our personal opinions. Click here to find out more about how this data is gathered.
Here are the top beers released in Central Texas from July to September, 2025!
Lager:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| 3rd Level Brewing | Round Roktoberfest | Märzen | August 22, 2025 | 4.07 | |
| Bold Republic Brewing Company | Fest And the Furious 7 | Festbier | August 8, 2025 | 4.05 | |
| Bluebonnet Beer Company | Oktoberfest (2025) | Märzen | September 18, 2025 | 4.02 | |
| Pinthouse Brewing | Burros Oscura | Lager - Amber / Red | July 17, 2025 | 4.01 | |
| Power Brewing Project | Marzen | Märzen | September 21, 2025 | 3.98 |
Pilsner:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| Pinthouse Brewing | Timbo Pils (2025) | Pilsner - Other | July 4, 2025 | 4.15 | Water Wings, Kiwi Pete |
| Batch Craft Beer & Kolaches | Fior | Pilsner - Italian | August 8, 2025 | 4 | |
| Vacancy Brewing | Pit Stop Pils | Pilsner - Other | August 25, 2025 | 3.95 | |
| Vista Brewing | Bright Skies | Pilsner - German | August 30, 2025 | 3.89 | |
| Zilker Brewing Company | Dreams Come True | Pilsner - Other | September 26, 2025 | 3.85 |
Pale Ale:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| Pinthouse Brewing | Slow Roller | Pale Ale - American | July 10, 2025 | 3.89 | Safety Meeting |
| Oddwood Brewing | Be Kind, Please Rewind | Pale Ale - American | September 27, 2025 | 3.79 | |
| St. Elmo Brewing Company | The Lost Ale | Pale Ale - English | August 21, 2025 | 3.76 | |
| Meanwhile Brewing Company | Labubrew | Pale Ale - New Zealand | August 29, 2025 | 3.72 | |
| The Brewtorium - Brewery & Kitchen | Billy Springs | Pale Ale - American | September 16, 2025 | 3.68 | |
| Real Ale Brewing Company | TXPA | Pale Ale - Australian | August 1, 2025 | 3.68 |
IPA (New England / Hazy):
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| Pinthouse Brewing | Thunder World (2025) | IPA - New England / Hazy | August 18, 2025 | 4.24 | Fresh Hop Training Bines (2025) |
| Batch Craft Beer & Kolaches | 8th Anniversary DDH Hazy Double IPA | IPA - Imperial / Double New England / Hazy | September 21, 2025 | 4.17 | |
| Jester King Brewery | Fresh Hop Sasha | IPA - New England / Hazy | September 24, 2025 | 4.15 | |
| Zilker Brewing Company | Crushin’ Cones | IPA - New England / Hazy | September 27, 2025 | 4.13 | |
| Red Horn Brewing Co. | Ocotillo Dreams | IPA - New England / Hazy | September 3, 2025 | 4.07 |
IPA (West Coast / Other):
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| Pinthouse Brewing | Fully Adrift (2025) | IPA - Imperial / Double | September 18, 2025 | 4.36 | There's 13 others. It's every IPA Pinthouse makes. You know the drill by now lol |
| Meanwhile Brewing Company | Fresh Hop Secret Beach | IPA - Other | September 8, 2025 | 4.19 | |
| St. Elmo Brewing Company | Tinned Fresh | IPA - American | September 30, 2025 | 4.14 | |
| Zilker Brewing Company | No Chill | IPA - American | September 18, 2025 | 4.04 | |
| Acopon Brewing Company | Zuggans | IPA - American | July 25, 2025 | 3.98 |
Porter / Stout / Strong Ale:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| Meanwhile Brewing Company | Barrel Racer | Barleywine - Other | September 26, 2025 | 4.4 | |
| Bronson & Ryder Brewing | Churro Stout | Stout - Imperial / Double | July 11, 2025 | 4.27 | |
| St. Elmo Brewing Company, Collaboration with Obsidian Brewery | Khaled's Delight | Stout - Imperial / Double Pastry | September 19, 2025 | 4.18 | |
| Black Chapel Brewing Co. | Black Eye | Stout - White / Golden | July 12, 2025 | 4 | |
| Guadalupe Brewing | Nitro Peanut Butta Stout | Stout - American | September 12, 2025 | 3.9 |
Sour:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| Zilker Brewing Company | Longtime Legacy | Sour - Fruited | September 21, 2025 | 4.11 | Southern Charms, Lizard Juice |
| Pinthouse Brewing | Jump the Shark | Sour - Fruited | August 27, 2025 | 4.1 | |
| Central District Brewing | Blur the Technicolor: Specialty Berliner Weisse | Sour - Fruited Berliner Weisse | August 30, 2025 | 3.94 | |
| Lazarus Brewing Company | Walks On Watermelon | Sour - Fruited | July 9, 2025 | 3.92 | |
| Bronson & Ryder Brewing | Sour Southern Belle - Prickly Pear | Sour - Fruited | July 11, 2025 | 3.87 |
Farmhouse:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| Jester King Brewery | Atrial Rubicite (Blend 14) | Wild Ale - American | July 22, 2025 | 4.44 | Normally I don't list the same brewery in separate rows, but this is all we have this month for farmhouse ales... |
| Jester King Brewery | 分 桃 (Fēn Táo) (Blend 11) | Wild Ale - American | July 22, 2025 | 4.34 | |
| Jester King Brewery | Tears of the Bruja | Farmhouse Ale - Other | July 1, 2025 | 4.09 | |
| Jester King Brewery | Aurastone (2025) | Farmhouse Ale - Other | August 5, 2025 | 4.07 | |
| Bronson & Ryder Brewing | Non Stop Sai-op | Farmhouse Ale - Saison | July 11, 2025 | 3.91 |
Belgian / Wheat:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| Bold Republic Brewing Company | Dunk Vader | Wheat Beer - Dunkelweizen | August 16, 2025 | 3.88 | Pineapple Expressweizen |
| Slackers Brewing Co. | Wit's End | Wheat Beer - Witbier / Blanche | August 9, 2025 | 3.78 | |
| Nomadic Beerworks | Monk's Kettle | Belgian Strong Golden Ale | September 23, 2025 | 3.77 | |
| Prost Alehouse | ICKX Belgian Blonde | Belgian Blonde | August 7, 2025 | 3.69 | |
| St. Elmo Brewing Company | Heffy | Wheat Beer - Hefeweizen | July 12, 2025 | 3.62 |
Ale (Other):
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| Guadalupe Brewing | Dagda Imperial Irish Red Ale | Red Ale - Irish | July 4, 2025 | 4.2 | |
| Bronson & Ryder Brewing | Angler Ale | Blonde / Golden Ale - American | July 11, 2025 | 3.94 | |
| Barrow Brewing | Bob Ross Blonde (Hoppy Accident) | Blonde / Golden Ale - Other | August 30, 2025 | 3.9 | |
| Meanwhile Brewing Company | Bookworm | Cream Ale | September 6, 2025 | 3.83 | |
| Austin Beerworks | Weigh Anchor | Mild - Other | August 6, 2025 | 3.8 |
Specialty:
| Brewery | Beer Name | Style | Date Created | Beer Rating | More Top Beers |
|---|---|---|---|---|---|
| Bronson & Ryder Brewing | Autumn Amber | Historical Beer - Kentucky Common | September 12, 2025 | 4.08 | |
| New Braunfels Brewing Company | Luke’s Mangonada | Fruit Beer | July 26, 2025 | 3.9 | |
| Lago Vista Brewing Company | Sunburned & Suspicious | Fruit Beer | July 19, 2025 | 3.88 | |
| Pinthouse Brewing | Citrus Spurr | Shandy / Radler | July 23, 2025 | 3.75 | |
| Austin Beerworks | Lil' Prodigy | Shandy / Radler | July 31, 2025 | 3.6 |