Texas World Beer Cup Winners

Nashville 2023

The World Beer Cup 2023 awards were held once again on May 10th in Nashville, TN at the closure of the 2023 Craft Brewer’s Conference at Nashville’s Convention Center, Music City Center.  This is the 14th such competition and broke down as follows:

Total Breweries – 2,376
Total Countries – 51
Total Beers Entered – 10,213
Categories – 103 (176 total styles)
New Breweries – 522
Total Medals – 307

Medal Count by State

California – 50
Colorado – 25
Oregon – 22
Texas – 18 (5 Bronze, 9 Silver, 4 Gold | up from 14 in 2022)
North Carolina – 13
Washington – 13
Virginia – 10
Florida – 8
Illinois – 8
Ohio – 8

Texas Winners

Category 2: Fruit Beer – 77 Entries | Bronze: Norma Jeane, Five Stones Artisan Brewery, New Braunfels, TX

Category 5: Pumpkin Beer – 37 Entries | Silver: Pumpkinator, Saint Arnold Brewing Co., Houston, TX

Category 7: Herb and Spice Beer – 103 Entries | Silver: Fore!, Meanwhile Brewing Co., Austin, TX

Category 12: Rye Beer – 58 Entries | Bronze: Pecan Street Rye Lager, Pecan Street Brewing, Johnson City, TX

Category 30: Wood- and Barrel-Aged Strong Stout – 202 Entries | Gold: Big Mistake, 11 Below Brewing Co., Houston, TX

Category 31: Wood- and Barrel-Aged Sour Beer – 39 Entries | Gold: Scots Gone Wild, Real Ale Brewing Co., Blanco, TX

Category 31: Wood- and Barrel-Aged Sour Beer – 39 Entries | Silver: Golden Sour, Austin Beerworks, Austin, TX

Category 38: Hoppy Lager – 168 Entries | Gold: Imagine 14 Years, Freetail Brewing Co., San Antonio, TX

Category 38: Hoppy Lager – 168 Entries | Silver: Lasso Pils, Pinthouse Brewing, Austin, TX

Category 39: International Dark Lager – 154 Entries | Silver: Mother in Lager, Karbach Brewing Co., Houston, TX

Category 40: German-Style Pilsener – 233 Entries | Silver: Dollar Pils Y’all, Holler Brewing Co., Houston, TX

Category 53: American-Style Amber Lager – 87 Entries | Silver: Hometown Lager, Second Pitch Beer Co., San Antonio, TX

Category 63: South German-Style Hefeweizen – 164 Entries | Gold: Altstadt Hefe, Altstadt Brewery, Fredericksburg, TX

Category 75: Belgian Fruit Beer – 79 Entries | Bronze: Turtle Kriek, Peticolas Brewing Co., Dallas, TX

Category 76: English Mild or Bitter – 80 Entries | Bronze: Amber Ale, Saint Arnold Brewing Co., Houston, TX

Category 86: Classic Irish-Style Dry Stout – 69 Entries | Bronze: Feckin’ Oirish, Flix Brewhouse – El Paso, El Paso, TX

Category 90: Golden or Blonde Ale – 150 Entries | Silver: Big Thicket, White Rock Alehouse & Brewery, Dallas, TX

Category 97: American-Style Amber/Red Ale – 143 Entries | Silver: Bugsy’s Fire Brush, Infamous Brewing Co., Austin, TX

View all of the 2023 winners

 

Scroll to Top