The Best Beers (Maybe?) at Texas Craft Brewers Festival 2024
This is the article that you’ve always wanted.
You’ve already looked over the beer list at TCBF and thought, “So many beers! I’ll just figure it out when I get there.” That’s a bold strategy – what if you miss the best one? Good news, readers of Craft Beer Austin, we’re here to reward your continued support by literally telling you what the best beers at TCBF will be so you don’t miss them.
Now here comes the obvious disclaimer: just like TBBofT(SF) and Style Breakdown series, this article is based on crowdsourced data from Untappd. As always, this is both not necessarily reliable, and not the opinion of the CBA team. Please use this information for fun, and remember that the best beer at the festival is the one you liked the most.
Rotating taps will not be included in these lists, because they always have long lines and run out quickly. No need to generate more hype, you already know you want them.

New Beers
These beers are either produced just for the festival, or do not yet have the 10 ratings required to rank on Untappd. You could call these the “rarities” of the event, since there’s a good chance you won’t see most of them again. Get ’em while you can!
| Brewery | Beer Name | Style | ABV | Special Location? |
|---|---|---|---|---|
| (512) Brewing Company | Cherry Limeade Sour (2024) | Brett Beer | 6.0% | |
| 28 Songs Brewing Company | Look Ma! No Hands | Stout - Milk / Sweet | 5.7% | |
| 3rd Level Brewing | It’s the Great Pecan, Tony Brown Ale | Brown Ale - Other | 8.0% | |
| Acopon Brewing, Collaboration with Barton Springs Mill, Weathered Hands Coffee, and Crowded Barrel Whiskey Company | Efnwyrcing | Stout - Milk / Sweet | Craft Pride Presents: PARTNERS in CRAFT | |
| Austin Beerworks | Rizzberry | Sour - Fruited | ||
| Austin Craft Brewing Company | Bavarian King | Festbier | 5.9% | |
| Batch Craft Beer & Kolaches, Collaboration with Pease Park Fundraiser | Pease Pilsner | Pilsner - Other | Craft Pride Presents: PARTNERS in CRAFT | |
| Blue Owl Brewing, Collaboration with Hold Out Brewing | Pie, Howdy! | Stout - Milk / Sweet | Craft Pride Presents: PARTNERS in CRAFT | |
| Bucksin Brewing Co., Collaboration with Ales for ALS | My Shout | Pilsner - Other | Craft Pride Presents: PARTNERS in CRAFT | |
| Celis Brewery | One More | Lager - American | 4.0% | |
| Celis Brewery | Late Brunch | Stout - Milk / Sweet | ||
| DeadBeach Brewery, Collaboration with Collective Good Project Fire Relief | Collective Good | Pilsner - Czech / Bohemian | 4.0% | Craft Pride Presents: PARTNERS in CRAFT |
| Fitzhugh Brewing, Collaboration with Craft Pride | Gluten Free Pale Ale | Gluten Free | Craft Pride Presents: PARTNERS in CRAFT | |
| Frontyard Brewing, Collaboration with Texas Beer Company | Seasonally Appropriate Fun | Red Ale - Other | Craft Pride Presents: PARTNERS in CRAFT | |
| Galveston Bay Brewing | Island Hopper | IPA - Imperial / Double | 8.5% | Pink Boots Society |
| Galveston Island Brewing | Raspberry Tiki | Wheat Beer - Fruited | 5.8% | |
| Ghost Note Brewing | Horchata Blonde | Spiced / Herbed Beer | 4.5% | |
| Ghost Note Brewing | Neighborwood (2024) | Farmhouse Ale - Other | 8.4% | |
| Grain Theory | Black Cherry Daisywheel (Sotol Barrel-aged) | Sour - Fruited | 7.0% | |
| Grain Theory | Tears of Osiris II | Belgian Quadrupel | 17.0% | |
| Nomadic Beerworks | St. Diego | IPA - Other | 6.0% | |
| Panther Island Brewing | BBA Pumpking Spiced Golden Ale | Stout - Imperial / Double White / Golden | ||
| Pinthouse Brewing | Nickle Beer | Lager - American | ||
| Rickhouse Brewing | Una Mas Cerveza | Lager - American Amber / Red | 5.5% | |
| Southern Roots Brewing Company, Collaboration with Prost Alehouse, Balanced Rock Brewing | 3 Tongues | Grodziskie / Grätzer | 3.0% | Craft Pride Presents: PARTNERS in CRAFT |
| Vista Brewing | Killer V's | Lager - Other | ||
| Wild Bunch Brewing Company | Blacks Bock | Bock - Single / Traditional |
Sessionable Beers
After arriving at the fest, a great way to start your day is with an easy drinking beer. Here are the lowest ABV beers at the festival:
| Brewery | Beer Name | Style | ABV | Beer Rating | Special Location? |
|---|---|---|---|---|---|
| Southern Roots Brewing Company, Collaboration with Prost Alehouse, Balanced Rock Brewing | 3 Tongues | Grodziskie / Grätzer | 3.0% | New | Craft Pride Presents: PARTNERS in CRAFT |
| Altstadt Brewery | Radler | Shandy / Radler | 3.2% | 3.85 | |
| Live Oak Brewing Company | Lyghte | Pilsner - Other | 3.2% | 3.69 | |
| Austin Beerworks | Gold Chain Saloon | Kölsch | 4.0% | New | |
| Celis Brewery | One More | Lager - American | 4.0% | New | |
| DeadBeach Brewery, Collaboration with Collective Good Project Fire Relief | Collective Good | Pilsner - Czech / Bohemian | 4.0% | New | Craft Pride Presents: PARTNERS in CRAFT |
| Prost Alehouse, Collaboration with Obsidian Brewery | COTA | Lager - American Light | 4.0% | 3.66 | Craft Pride Presents: PARTNERS in CRAFT |
| Man Overboard Brewing Co. | Blackberry Berliner Weisse | Sour - Fruited Berliner Weisse | 4.0% | 3.87 | |
| DeadBeach Brewery | CHELA | Lager - Mexican | 4.0% | 3.54 | |
| Blue Owl Brewing | Bob’s Cold One | Lager - Pale | 4.0% | 3.52 |
Strongest Beers
If you prefer to go all in, here are the strongest beers at the festival:
| Brewery | Beer Name | Style | ABV | Beer Rating | Special Location? |
|---|---|---|---|---|---|
| Grain Theory | Tears of Osiris II | Belgian Quadrupel | 17.0% | New | |
| Infamous Brewing Company | Double Tap | IPA - Imperial / Double | 10.5% | 3.8 | |
| Symbol Brewing Company | Caked Up | Stout - Imperial / Double Milk | 10.5% | 3.99 | |
| Saint Arnold Brewing Company | Pumpkinator (2024) | Pumpkin / Yam Beer | 10.3% | 4.15 | |
| Hell or High Water Brewing | Hell Or High Waterloo Quad | Belgian Quadrupel | 10.2% | 4.0 | |
| Saint Arnold Brewing Company | Russian Imperial Stout | Stout - Russian Imperial | 10.1% | 4.04 | |
| Saint Arnold Brewing Company | Pumpkinator (2013) | Pumpkin / Yam Beer | 10.0% | 4.2 | |
| Oak Highlands Brewery | Freaky Deaky | Belgian Tripel | 10.0% | 3.76 | |
| Frontyard Brewing | Belgian Golden Ale | Belgian Strong Golden Ale | 9.6% | 3.78 | |
| (512) Brewing Company | (512) Whiskey Barrel Aged Double Pecan Porter (2024) | Porter - Imperial / Double | 9.5% | 4.35 |
Low Hop Beers
More than half of the beers at the festival do not have an IBU value on Untappd. Among those that do, here are the least hoppy options:
| Brewery | Beer Name | Style | IBU | Beer Rating | Special Location? |
|---|---|---|---|---|---|
| Grain Theory | Black Cherry Daisywheel (Sotol Barrel-aged) | Sour - Fruited | 5 | New | |
| True Anomaly Brewing | Valentina | Sour - Fruited | 5 | 3.82 | |
| Back Unturned Brewing Co | Blue Suede Shoes | Sour - Fruited | 7 | 4.05 | |
| Texas Cannon Brewing Company | Gone To Texas | Blonde / Golden Ale - Other | 8 | 3.81 | |
| Free Roam Brewing Company | Low Fence | Lager - American Light | 9 | 3.65 | |
| Vacancy Brewing | Jet Lag Lager | Lager - IPL (India Pale Lager) | 10 | 3.94 | |
| Buckstin Brewing Company | Salida | Lager - Pale | 10 | 3.85 | |
| Altstadt Brewery | Hefeweizen | Wheat Beer - Hefeweizen | 10 | 3.73 | |
| Blue Owl Brewing | Bob’s Cold One | Lager - Pale | 10 | 3.52 | |
| 3rd Level Brewing | Shell Shocked - Mango | Sour - Fruited | 12 | 4.09 |
Hoppiest Beers
And for you hop heads out there, here are the hoppiest choices. Spoilers, they’re all IPAs (and one IPL):
| Brewery | Beer Name | Style | IBU | Beer Rating | Special Location? |
|---|---|---|---|---|---|
| Lone Pint Brewery | The Jabberwocky | IPA - Imperial / Double | 114 | 3.89 | |
| Infamous Brewing Company | Double Tap | IPA - Imperial / Double | 103 | 3.8 | |
| Galveston Bay Brewing | Island Hopper | IPA - Imperial / Double | 96 | New | Pink Boots Society |
| 3 Nations Brewing | Saddle Up IPA | IPA - American | 88 | 3.76 | |
| Infamous Brewing Company | Sally Skull | Lager - IPL (India Pale Lager) | 80 | 3.7 | Pink Boots Society |
| Meanwhile Brewing Company | Curious Fellow | IPA - Cold | 76 | 3.8 | |
| Vector Brewing | Figures of Light | IPA - American | 74 | 3.87 | |
| Big Country Organic Brewing Co. | Organic Hazy IPA | IPA - New England / Hazy | 65 | 3.65 | |
| Pecan Street Brewing | Moonwalking Cowboy | IPA - American | 65 | 3.77 | |
| Saint Arnold Brewing Company | Eclipse IPA | IPA - American | 55 | 3.81 |
Top Rated Beers
Finally, here are the top rated beers overall for the festival. If you’re interested in anything on this list, get it early before it kicks:
| Brewery | Beer Name | Style | ABV | Beer Rating | Special Location? |
|---|---|---|---|---|---|
| (512) Brewing Company | (512) Whiskey Barrel Aged Double Pecan Porter (2024) | Porter - Imperial / Double | 9.5% | 4.35 | |
| TUPPS Brewery | DDH IPA Series 38 | IPA - New England / Hazy | 7.1% | 4.21 | |
| Saint Arnold Brewing Company | Pumpkinator (2013) | Pumpkin / Yam Beer | 10% | 4.2 | |
| Bold Republic Brewing Company | War And Peach | Sour - Fruited | 5% | 4.17 | |
| Pinthouse Brewing, Collaboration with Alvarado Street Brewery | Drippy Cones | IPA - Imperial / Double | 8% | 4.15 | |
| Saint Arnold Brewing Company | Pumpkinator (2024) | Pumpkin / Yam Beer | 10.3% | 4.15 | |
| Acopon Brewing Company | Baecere | Bitter - Extra Special / Strong (ESB) | 4.8% | 4.14 | |
| Red Horn Brewing Co. | Superfly Candy Milk Stout | Stout - Imperial / Double Milk | 9% | 4.13 | |
| Nomadic Beerworks | Crocodile Thunder | Sour - Fruited | 4.9% | 4.11 | |
| 3rd Level Brewing | Shell Shocked - Mango | Sour - Fruited | 5% | 4.09 |
Rotating Taps
Of course I wasn’t just going to leave rotating taps out of the article! While they’re not ranked, here’s the stats for them, in order of appearance:
| Brewery | Beer Name | Style | ABV | Beer Rating | Time |
|---|---|---|---|---|---|
| Oddwood Brewing | Odd Mutants: Death Roll | IPA - Farmhouse | 6.5% | 4.07 | 12:30 |
| Barrow Brewing | Village Idiot | Rye Beer | 8.5% | 3.8 | 12:30 |
| Three Wide Brewing | Caramel Dark Narrative | Stout - Imperial / Double Pastry | 10.2% | New | 1:00 |
| Hold Out Brewing | Smoking Jacket: Campfire Edition | Märzen | 6.6% | New | 1:00 |
| Batch Craft Beer & Kolaches | Cherry Kolache | Sour - Fruited | 5.3% | New | 1:30 |
| The Brewtorium Brewery & Kitchen | Nutty by Nature with Mexican Chocolate | Stout - Oatmeal | 6% | New | 1:30 |
| Red Horn Brewing Co. | Poptart Ravioli? Kettle Soured Blueberry Milkshake IPA | IPA - Milkshake | 6% | 3.87 | 2:30 |
| SpindleTap Brewery | Ingrained 6 | Belgian Quadrupel | 12% | New | 2:30 |
| Blue Owl Brewing | Lunch Box | Sour - Smoothie / Pastry | 5.7% | 3.97 | 3:00 |
| Fast Friends Beer Co. | COCONILLA | Stout - Imperial / Double Pastry | 12% | 4.1 | 3:00 |
| Frontyard Brewing | Old Fashioned Barleywine | Barleywine - Other | 13.5% | New | 3:00 |
| Bold Republic Brewing Company | Grand Cru | Belgian Tripel | 12% | 3.99 | 3:30 |
| True Anomaly Brewing | Rosette | Wild Ale - American | 6.7% | 4.05 | 3:30 |
| ODD Muse Brewing Company | Guardians of the Harvest | Stout - Imperial / Double Coffee | 11% | 4.31 | 3:30 |
| Excalibur Brewing | Elaine of Astolat's Elixir: White Chocolate Covered Blueberry | Sour - Fruited | 7% | New | 4:00 |
| Vector Brewing | Procession | Farmhouse Ale - Saison | 6.2% | 4.25 | 4:00 |
| Galveston Island Brewing | Coconut Samson In A Barrel 2024 | Stout - Imperial / Double | 12% | 4.32 | 4:00 |
| Jester King Brewery | Black Metal | Stout - Russian Imperial | 12% | 3.91 | 4:30 |
| Vista Brewing | Zenith | Farmhouse Ale - Saison | 5.3% | 3.99 | 4:30 |
| Good Line Beer Co. | Back Slider | IPA - Imperial / Double | New | 4:30 | |
| St. Elmo Brewing Company | Baby (2024) | Barleywine - American | 12.6% | 4.16 | 5:00 |
| Celis Brewing | Eat the Worm | Sour - Other | New | 5:00 | |
| Grain Theory | Sleeping Giant | Belgian Tripel | 11.6% | 3.94 | 5:00 |
| Saint Arnold Brewing Company | Barrel Aged Commitment Imperial Stout W/ Geisha Coffee | Stout - Imperial / Double | 15.3% | 4.41 | 5:30 |
| Ghost Note Brewing | Moving to the Country | Wild Ale - American | New | 5:30 |