The Austin Brewery Guide
Covering All of Central Texas (Map)
Austin Brewery Guide corrections, comments, or requests can be sent here
For other Texas beer destinations, visit our map of All Texas-wide Breweries and Brewpubs
Looking for an event or new beer release? Check out our weekly events listing here. stin Breweries
Brewery | ![]() | ![]() | ![]() | ![]() | Food / Menu | Address | City | Status |
---|---|---|---|---|---|---|---|---|
The Alright Brewing Co | AUSTIN | In the works | ||||||
Batch Craft Beer & Kolaches | CBA | F | I | Menu | 3220 MANOR RD STE A INCLUDING 3218 | AUSTIN | Active | |
Black Star Co-Op | F | I | T | Menu | 7020 EASY WIND DRIVE SUITE 100 | AUSTIN | Active | |
Blue Owl Brewing | CBA | F | I | T | 2400 E CESAR CHAVEZ ST STE 300 | AUSTIN | Active | |
The Brewtorium | CBA | F | I | T | Menu | 6015 DILLARD CIR STE A | AUSTIN | Active |
Central District Brewing | CBA | F | I | 417 RED RIVER ST | AUSTIN | Active | ||
Central Machine Works Brewing | F | I | Menu | 4824 E CESAR CHAVEZ ST INCLUDING | AUSTIN | Active | ||
Draught House Pub & Brewery | CBA | F | I | T | Little House | 4112 MEDICAL PKWY 1ST FL | AUSTIN | Active |
Friends And Allies Brewing Company | CBA | F | I | T | Rotating Food Truck | 979 SPRINGDALE RD #124 | AUSTIN | Active |
Hi Sign Brewing | CBA | F | I | T | Rotating Food Truck | 730 SHADY LANE | AUSTIN | Active |
Hold Out Brewing | CBA | F | I | T | Menu | 1208 W 4TH ST | AUSTIN | Active |
Koko's Bavarian Brewery & Biergarten | I | Menu | 4715 E 5th ST | AUSTIN | Active | |||
Lazarus Brewing Company | CBA | F | I | T | Menu | 1902 E 6TH ST INCLUDING 1900 | AUSTIN | Active |
Lazarus 2 | CBA | F | I | T | Menu | 4803 Airport Blvd | AUSTIN | Active |
Oddwood Brewing | CBA | F | Menu | 3108 MANOR ROAD | AUSTIN | Active | ||
Pinthouse Pizza | CBA | F | I | T | Menu | 4729 BURNET RD | AUSTIN | Active |
Southern Heights Brewing Co | CBA | F | I | T | Rotating Food Truck | 6014 TECHNI CENTER DR STE 2-101 | AUSTIN | Active |
The Stay Put | CBA | F | I | 73 RAINEY ST | AUSTIN | Active | ||
Zilker Brewing Company | CBA | F | I | T | Spicy Boys Chicken | 1701 E 6TH ST | AUSTIN | Active |
Austin Brewery Guide - Area Definitions
Central Austin = North of the River and Inside of Hwy 183 & 360
North Austin = The Domain & Q2 Stadium Area Breweries (North of 183 / South of Parmer or McNeil)
South Austin = Generally South of the river but with an Austin address
North & West = North of Parmer & West of 360 but clearly not Hill Country (Oasis and Infamous classify as West) & South of Temple/Killeen
Dripping Springs & Fitzhugh = Address is Dripping Springs or Fitzhugh Rd (or they can throw a rock and hit Fitzhugh road)
South and East = East of Austin and South of 290 with a non-Austin address and South of Austin but not DS/FH or HC (Middleton & Roughhouse ended up here instead of Hill Country based on having a San Marcos address).
Hill Country = Everything west that is not on the lake or DS & FH
Check out the Austin Brewery Guide Map (Toggle sections to see the various brewery regions as defined above.)
Austin Austin Brewery List, Austin Beer Guide, Austin Beer List, Austin Food Truck Guide, Austin Food Truck List, Austin Beer, Austin Breweries, Austin Brewery List, Austin Beer Guide, Austin Beer List, Austin Food Truck Guide, Austin Food Truck List, Austin Beer, Austin Breweries
Austin Brewery Guide, Austin Brewery List, Austin Beer Guide, Austin Beer List, Austin Food Truck Guide, Austin Food Truck List, Austin Beer, Austin Breweries